[vc_row][vc_column][vc_column_text]
Thanks for coming out and racing in the Stand Up for the Hooch! This race is always the largest of the SSPS – 188 Racers in 2017! Your SUP results are tabulated here for Southern Stoke Paddle Series point system – your DIVISION rank is based on OVERALL in category (NO AGE GROUP).
4 races down, 5 more to go… where do you stand? View the 2017 Standings
[/vc_column_text][vc_column_text]
Long Course
Name(s) | Craft | Gender | Time | Rank | Div Rank |
Eric Bednorz | SUP 14' | male | 01:01:50.95 | 1 | 1 |
Norbert Nebucz | SUP 14' | male | 01:01:56.43 | 2 | 2 |
Trevor Motz | SUP 14' | male | 01:02:40.79 | 3 | 3 |
Rand Perkins | SUP 14' | male | 01:02:56.80 | 4 | 4 |
Ben Friberg | SUP 14' | male | 01:04:18.22 | 5 | 5 |
Jason Hjelseth | SUP 14' | male | 01:04:40.30 | 6 | 6 |
Larry Hill | SUP 14' | male | 01:04:56.70 | 7 | 7 |
Troy Gossard | SUP 14' | male | 01:05:03.84 | 8 | 8 |
Greg Tysor | SUP 14' | male | 01:05:46.75 | 9 | 9 |
Brendan Sweetman | SUP 14' | male | 01:06:59.10 | 10 | 10 |
Curt Hawn | SUP 14' | male | 01:07:07.78 | 11 | 11 |
Kim Hillhouse | SUP 12'6" | female | 01:07:48.96 | 12 | 1 |
Ken Asbell | SUP 14' | male | 01:08:00.29 | 13 | 12 |
Jacob Crox | SUP 14' | male | 01:08:15.54 | 14 | 13 |
Ryan Fullerton | SUP 12'6" | male | 01:08:35.89 | 15 | 1 |
Kenny Reed | SUP 14' | male | 01:08:43.08 | 16 | 14 |
Ashley Starkey | SUP 12'6" | male | 01:10:16.52 | 17 | 2 |
Les Thornbury | SUP 14' | male | 01:11:04.39 | 18 | 15 |
June Mizoguchi | SUP 12'6" | male | 01:11:12.44 | 19 | 3 |
Chris Irons | SUP 12'6" | male | 01:11:24.10 | 20 | 4 |
Eric Hall | SUP 12'6" | male | 01:11:26.08 | 21 | 5 |
Lhimell Igot | SUP 12'6" | male | 01:11:49.41 | 22 | 6 |
Pete Fitzstevens | SUP 14' | male | 01:12:07.39 | 23 | 16 |
Stefan Halushka | SUP Under 12'6" | male | 01:13:36.24 | 24 | 1 |
Michael Castelvecchi | SUP 14' | male | 01:14:25.91 | 25 | 17 |
Lindsay Ford | SUP 12'6" | female | 01:14:34.08 | 26 | 2 |
Michele Porter | SUP 12'6" | female | 01:16:39.63 | 27 | 3 |
Steve Hall | SUP 14' | male | 01:17:03.44 | 28 | 18 |
Hicks Poor | SUP 14' | male | 01:17:56.37 | 29 | 19 |
Christopher Zaveruha | SUP 14' | male | 01:18:47.01 | 30 | 20 |
Sue Sattler | SUP 12'6" | female | 01:18:57.81 | 31 | 4 |
Dana Bittenbender | SUP 14' | female | 01:19:22.68 | 32 | 1 |
Steven Keith | SUP 12'6" | male | 01:20:02.31 | 33 | 7 |
Korey Montgomery | SUP 12'6" | female | 01:20:49.72 | 34 | 5 |
Jeff Hankin | SUP Under 12'6" | male | 01:22:07.49 | 35 | 2 |
Bruce Belden | SUP 12'6" | male | 01:23:21.80 | 36 | 8 |
Doug Haynie | SUP Under 12'6" | male | 01:25:48.63 | 37 | 3 |
Benny Smyth | SUP Under 12'6" | male | 01:26:10.06 | 38 | 4 |
John Carter | SUP 12'6" | male | 01:26:23.52 | 39 | 9 |
Russell Lipscomb | SUP Under 12'6" | male | 01:26:36.98 | 40 | 5 |
Daniel Dunn | SUP 12'6" | male | 01:26:48.65 | 41 | 10 |
Jim Powell | SUP 14' | male | 01:26:58.96 | 42 | 21 |
Casey Henritz | SUP 12'6" | female | 01:27:45.58 | 43 | 6 |
Jennifer Marciante | SUP 12'6" | female | 01:27:57.54 | 44 | 7 |
Brent Minder | SUP 12'6" | male | 01:28:20.14 | 45 | 11 |
Christine Sipple | SUP 12'6" | female | 01:33:09.62 | 46 | 8 |
Ayelet Nevo | SUP Under 12'6" | female | 01:39:05.54 | 47 | 1 |
Victoria Mchugh | SUP Under 12'6" | female | 01:40:39.48 | 48 | 2 |
Karen George | SUP 12'6" | female | 01:42:35.66 | 49 | 9 |
Al Ludwick | SUP Under 12'6" | male | 01:42:53.09 | 50 | 6 |
Liset Parry | SUP 12'6" | female | 01:42:53.72 | 51 | 10 |
Clint Parry | SUP Under 12'6" | male | 01:42:54.42 | 52 | 7 |
Jeremy Evans | SUP Under 12'6" | male | 01:43:36.38 | 53 | 8 |
Reina Lingle | SUP 14' | female | 01:43:40.04 | 54 | 2 |
David Leung | SUP Under 12'6" | male | 01:47:12.41 | 55 | 9 |
Erin Evans | SUP Under 12'6" | female | 01:47:21.41 | 56 | 3 |
Laura Henderson | SUP Under 12'6" | female | 01:53:13.01 | 57 | 4 |
Julie Lahti | SUP Under 12'6" | female | 01:56:52.28 | 58 | 5 |
Mindy Sullivan | SUP Under 12'6" | female | 01:56:58.84 | 59 | 6 |
Lisa Hughes | SUP Under 12'6" | female | 01:57:25.25 | 60 | 7 |
Robin Golivesky | SUP 12'6" | female | 01:57:34.65 | 61 | 11 |
Mara Perkins | SUP Under 12'6" | female | 01:57:40.71 | 62 | 8 |
Kelly Wallace | SUP Under 12'6" | female | 01:57:41.68 | 63 | 9 |
Joe Giovinco | SUP 14' | male | 02:19:26.61 | 64 | 22 |
Joe Giovinco | SUP Under 12'6" | male | 02:20:24.74 | 65 | 10 |
Short Course
Name(s) | Craft | Gender | Time | Rank | Div Rank |
Mitch Cherry | SUP 14' | male | 00:25:39.74 | 1 | 1 |
Jason Adouli | SUP 14' | male | 00:26:14.50 | 2 | 2 |
Mike Smith | SUP 14' | male | 00:26:18.72 | 3 | 3 |
Bubba Sloan | SUP 14' | male | 00:26:22.06 | 4 | 4 |
Neil Bolen | SUP 14' | male | 00:26:57.32 | 5 | 5 |
Karin Helfmann | SUP 14' | female | 00:27:01.18 | 6 | 1 |
Mike Nualla | SUP 12'6" | male | 00:27:04.28 | 7 | 1 |
Rangituwaho Sweetman | SUP 12'6" | male | 00:27:07.91 | 8 | 2 |
Julian Desprez | SUP 12'6" | male | 00:27:48.14 | 9 | 3 |
Matt Sewell | SUP 14' | male | 00:28:14.30 | 10 | 6 |
Andrew Card | SUP Under 12'6" | male | 00:28:25.96 | 11 | 1 |
Megan Smith | SUP 12'6" | female | 00:28:32.79 | 12 | 1 |
Terry Perkins | SUP 14' | male | 00:28:45.96 | 13 | 7 |
Lynn Duble | SUP 12'6" | female | 00:28:55.05 | 14 | 2 |
Jeff Judge | SUP Under 12'6" | male | 00:29:10.40 | 15 | 2 |
Kellum Welton | SUP Under 12'6" | male | 00:29:17.84 | 16 | 3 |
Leah Derringer | SUP 12'6" | female | 00:29:23.34 | 17 | 3 |
Nicholas Murphy | SUP Under 12'6" | male | 00:30:02.99 | 18 | 4 |
Dana Hauffe | SUP 12'6" | female | 00:30:14.23 | 19 | 4 |
Julia Van Hosen | SUP 12'6" | female | 00:30:32.73 | 20 | 5 |
Andrea Keener | SUP 12'6" | female | 00:30:33.63 | 21 | 6 |
James Sloan | SUP Under 12'6" | male | 00:30:35.18 | 22 | 5 |
Hannah Fullerton | SUP 12'6" | female | 00:30:40.50 | 23 | 7 |
Eric Ilustrisimo | SUP Under 12'6" | male | 00:30:49.74 | 24 | 6 |
Richard Bullock | SUP Under 12'6" | male | 00:30:52.60 | 25 | 7 |
Craig Bittner | SUP Under 12'6" | male | 00:31:10.63 | 26 | 8 |
Chris Smith | SUP 12'6" | male | 00:31:11.14 | 27 | 4 |
Benjamin Funderburk | SUP Under 12'6" | male | 00:31:28.06 | 28 | 9 |
Angie Nicolletta | SUP 12'6" | female | 00:31:30.29 | 29 | 8 |
Eric Schnapp | SUP Under 12'6" | male | 00:31:46.83 | 30 | 10 |
Lindsey Smith | SUP 14' | female | 00:31:47.77 | 31 | 2 |
Dawn Hjelseth | SUP 12'6" | female | 00:31:48.91 | 32 | 9 |
Gina Bolen | SUP Under 12'6" | female | 00:32:08.73 | 33 | 1 |
John Barnett | SUP Under 12'6" | male | 00:32:12.30 | 34 | 11 |
Matt Abbott | SUP 12'6" | male | 00:32:15.76 | 35 | 5 |
Carrie Manning | SUP 12'6" | female | 00:32:30.14 | 36 | 10 |
Will Paschal | SUP Under 12'6" | male | 00:33:01.57 | 37 | 12 |
Ashley Castelvecchi | SUP 12'6" | female | 00:33:13.28 | 38 | 11 |
Joe Stibler | SUP 12'6" | male | 00:33:18.36 | 39 | 6 |
Brandon Laska | SUP Under 12'6" | male | 00:33:29.98 | 40 | 13 |
Malaya Ilustrisimo | SUP Under 12'6" | female | 00:33:50.51 | 41 | 2 |
Gary Harris | SUP 12'6" | male | 00:33:51.38 | 42 | 7 |
Mike Peterson | SUP Under 12'6" | male | 00:33:53.35 | 43 | 14 |
Julian Booker | SUP Under 12'6" | male | 00:33:55.29 | 44 | 15 |
Emmye Cherry | SUP Under 12'6" | female | 00:33:57.77 | 45 | 3 |
Adam Peters | SUP Under 12'6" | male | 00:34:12.70 | 46 | 16 |
Scott Kemp | SUP Under 12'6" | male | 00:34:13.32 | 47 | 17 |
Simon Tuson | SUP Under 12'6" | male | 00:34:19.00 | 48 | 18 |
Craig Gilchrist | SUP Under 12'6" | male | 00:34:31.66 | 49 | 19 |
Lori Salata | SUP 12'6" | male | 00:34:36.29 | 50 | 8 |
Eric Robine | SUP 12'6" | male | 00:34:42.59 | 51 | 9 |
Daniel Raney | SUP Under 12'6" | male | 00:34:59.95 | 52 | 20 |
Sarah Sloan | SUP Under 12'6" | female | 00:35:18.31 | 53 | 4 |
Virginia Mulick | SUP Under 12'6" | female | 00:35:23.79 | 54 | 5 |
Nicholas Basel | SUP Under 12'6" | male | 00:35:49.96 | 55 | 21 |
Terrence Lo | SUP Under 12'6" | male | 00:35:54.23 | 56 | 22 |
Josh Schoeller | SUP 12'6" | male | 00:36:08.85 | 57 | 10 |
Clay Cooper | SUP Under 12'6" | male | 00:36:19.86 | 58 | 23 |
Sarah Vincenti | SUP Under 12'6" | female | 00:36:43.02 | 59 | 6 |
Laurie Leonard | SUP Under 12'6" | female | 00:37:02.51 | 60 | 7 |
Caroline Peters | SUP Under 12'6" | female | 00:37:10.62 | 61 | 8 |
Andrew Slechta | SUP 12'6" | male | 00:37:13.73 | 62 | 11 |
Joseph Tan | SUP Under 12'6" | male | 00:37:16.87 | 63 | 24 |
Valerie Mauney | SUP 12'6" | female | 00:37:25.28 | 64 | 12 |
Phillip Cohen | SUP Under 12'6" | male | 00:37:44.81 | 65 | 25 |
Lauren Benedict | SUP 12'6" | female | 00:37:51.14 | 66 | 13 |
Annie Dollarhide | SUP Under 12'6" | female | 00:37:54.41 | 67 | 9 |
Eric King | SUP Under 12'6" | male | 00:38:00.16 | 68 | 26 |
Ricardo Rodriguez | SUP Under 12'6" | male | 00:38:14.98 | 69 | 27 |
Sumana Reddy | SUP Under 12'6" | female | 00:38:32.79 | 70 | 10 |
Dan Perry | SUP Under 12'6" | male | 00:38:41.27 | 71 | 28 |
Larry Laska | SUP Under 12'6" | male | 00:38:59.99 | 72 | 29 |
Servane Tonnellier | SUP Under 12'6" | female | 00:39:18.91 | 73 | 11 |
Abney Smith | SUP Under 12'6" | female | 00:39:38.68 | 74 | 12 |
Marisa Sobol | SUP Under 12'6" | female | 00:39:39.64 | 75 | 13 |
Julie Harvey | SUP Under 12'6" | female | 00:39:42.24 | 76 | 14 |
Tara Schoeller | SUP Under 12'6" | female | 00:39:48.49 | 77 | 15 |
Jonathan Drummond | SUP Under 12'6" | male | 00:40:16.08 | 78 | 30 |
Marianna Brashear | SUP Under 12'6" | female | 00:40:33.25 | 79 | 16 |
John Gilchrist | SUP 12'6" | male | 00:40:46.74 | 80 | 12 |
Sylvia Dollarhide | SUP 12'6" | female | 00:40:58.27 | 81 | 14 |
Lisa Dudick | SUP Under 12'6" | female | 00:41:16.28 | 82 | 17 |
Michelle Ridge | SUP 12'6" | female | 00:41:28.20 | 83 | 15 |
Jeff Norris | SUP 14' | male | 00:41:43.61 | 84 | 8 |
Mary Schlueter | SUP Under 12'6" | female | 00:41:51.03 | 85 | 18 |
Sarah Schlueter | SUP Under 12'6" | female | 00:42:17.09 | 86 | 19 |
Emily Devivo | SUP Under 12'6" | female | 00:42:23.06 | 87 | 20 |
Nikki Maisonet | SUP Under 12'6" | female | 00:42:32.93 | 88 | 21 |
Mandy Alford | SUP Under 12'6" | female | 00:42:40.05 | 89 | 22 |
Mike Callaghan | SUP Under 12'6" | male | 00:42:49.06 | 90 | 31 |
Teri Lynn | SUP Under 12'6" | female | 00:42:59.33 | 91 | 23 |
Amy Devivo | SUP Under 12'6" | female | 00:43:17.72 | 92 | 24 |
Neil Shah | SUP Under 12'6" | male | 00:44:15.62 | 93 | 32 |
Dawn Ilardi | SUP Under 12'6" | female | 00:44:19.60 | 94 | 25 |
Ally Ward | SUP Under 12'6" | female | 00:44:27.19 | 95 | 26 |
Rita Beller | SUP Under 12'6" | female | 00:45:17.76 | 96 | 27 |
Christy Goss | SUP Under 12'6" | female | 00:47:15.53 | 97 | 28 |
Stacy Hyken | SUP Under 12'6" | female | 00:47:49.43 | 98 | 29 |
Janet Ott | SUP Under 12'6" | female | 00:47:50.18 | 99 | 30 |
Stephanie Schlueter | SUP Under 12'6" | female | 00:47:51.07 | 100 | 31 |
Jillian Martin | SUP Under 12'6" | female | 00:48:26.61 | 101 | 32 |
Jay Beech | SUP Under 12'6" | male | 00:48:40.05 | 102 | 33 |
Wendy Gordon | SUP Under 12'6" | female | 00:50:25.04 | 103 | 33 |
Bryan Poveda | SUP Under 12'6" | male | 00:50:29.98 | 104 | 34 |
Kinjal Shah | SUP Under 12'6" | female | 00:50:50.23 | 105 | 34 |
Melissa Bentley | SUP Under 12'6" | female | 00:51:06.44 | 106 | 35 |
Tiffany Peters | SUP Under 12'6" | female | 00:51:08.00 | 107 | 36 |
Tara Laule | SUP Under 12'6" | female | 00:51:25.19 | 108 | 37 |
Jessica Harvey | SUP Under 12'6" | female | 00:51:45.41 | 109 | 38 |
Alison Butler | SUP Under 12'6" | female | 00:52:45.25 | 110 | 39 |
Ashlee Bullard | SUP Under 12'6" | female | 00:54:02.88 | 111 | 40 |
Marshall Dandelski | SUP Under 12'6" | male | 00:55:16.40 | 112 | 35 |
Helen Sherry Hoover | SUP Under 12'6" | female | 00:55:20.17 | 113 | 41 |
Hal Turner | SUP Under 12'6" | male | 00:55:21.59 | 114 | 36 |
Dottie Hodges | SUP 12'6" | female | 00:55:27.32 | 115 | 16 |
Tashauna Wright | SUP Under 12'6" | female | 00:55:43.78 | 116 | 42 |
Karl Ryker | SUP Under 12'6" | male | 00:57:12.63 | 117 | 37 |
Lynda Ryker | SUP Under 12'6" | female | 00:57:15.80 | 118 | 43 |
Lauren Kubik | SUP Under 12'6" | female | 00:57:38.09 | 119 | 44 |
Elliott Rodriguez | SUP Under 12'6" | male | 00:57:38.78 | 120 | 38 |
Vicky Smith | SUP Under 12'6" | female | 00:58:38.46 | 121 | 45 |
Veronica Anderson | SUP Under 12'6" | female | 00:58:53.85 | 122 | 46 |
Diane Devivo | SUP Under 12'6" | female | 00:59:29.24 | 123 | 47 |
[/vc_column_text][/vc_column][/vc_row]