[vc_row][vc_column][vc_column_text]
Thanks for coming out and racing in the Livin Lush Cup! Your SUP results are tabulated here for Southern Stoke Paddle Series point system – your DIVISION rank is based on OVERALL in category (NO AGE GROUP).
5 races down, 4 more to go… where do you stand? View the 2017 Standings
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
SUP Long Course
Name(s) | Craft | Gender | Time | Rank | Div Rank |
Trevor Motz | SUP 14' | male | 01:15:57.96 | 1 | 1 |
Ben Friberg | SUP 14' | male | 01:15:59.75 | 2 | 2 |
Jeremy Whitted | SUP 14' | male | 01:16:02.25 | 3 | 3 |
Rand Perkins | SUP 14' | male | 01:16:16.61 | 4 | 4 |
Larry Hill | SUP 14' | male | 01:19:47.61 | 5 | 5 |
Frank Dreiling | SUP 14' | male | 01:20:50.90 | 7 | 6 |
Kim Hillhouse | SUP 12'6" | female | 01:21:47.45 | 8 | 1 |
Tommy Cost | SUP 14' | male | 01:22:35.42 | 9 | 7 |
Ted Nelson | SUP 14' | male | 01:23:56.82 | 10 | 8 |
Cam Atchley | SUP 14' | male | 01:24:38.17 | 11 | 9 |
Morgan Crawford | SUP 14' | male | 01:25:09.48 | 12 | 10 |
Pete Fitzstevens | SUP 14' | male | 01:25:43.69 | 13 | 11 |
Kurt Weigand | SUP 14' | male | 01:26:23.10 | 14 | 12 |
Audun Hansen | SUP 14' | male | 01:27:41.31 | 15 | 13 |
Lhimell Igot | SUP 12'6" | male | 01:27:49.84 | 17 | 1 |
Hal Turner | SUP 14' | male | 01:27:59.26 | 18 | 14 |
Jesse Byers | SUP 12'6" | male | 01:28:32.59 | 19 | 2 |
Michael Castelvecchi | SUP 14' | male | 01:29:08.25 | 20 | 15 |
Nick Jimenez | SUP 14' | male | 01:29:10.78 | 21 | 16 |
June Mizoguchi | SUP 12'6" | male | 01:29:21.62 | 22 | 3 |
Rachel Montgomery | SUP 14' | female | 01:35:59.05 | 25 | 1 |
Korey Montgomery | SUP 12'6" | female | 01:36:57.69 | 26 | 2 |
Christine Sipple | SUP 12'6" | female | 01:48:59.67 | 27 | 3 |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
SUP Short Course
Name(s) | Craft | Gender | Time | Rank | Div Rank |
Megan Smith | SUP 12'6" | female | 00:23:39.35 | 1 | 1 |
Lynn Duble | SUP 12'6" | female | 00:23:59.39 | 2 | 2 |
Jayson Woods | SUP 14' | male | 00:24:00.00 | 3 | 1 |
Jeremy Just | SUP 14' | male | 00:24:00.00 | 4 | 1 |
Mitch Cherry | SUP 14' | male | 00:24:00.00 | 5 | 1 |
Thomas Hill | SUP 14' | male | 00:24:22.77 | 6 | 2 |
Ashley Keller | SUP 12'6" | female | 00:24:31.61 | 7 | 3 |
J Doug Keller | SUP 14' | male | 00:25:14.21 | 8 | 3 |
Craig Bittner | SUP Under 12'6" | male | 00:25:15.43 | 9 | 1 |
Robert Street | SUP Under 12'6" | male | 00:25:58.01 | 10 | 2 |
Bob Diehl | SUP Under 12'6" | male | 00:26:01.04 | 11 | 3 |
Susan Cost | SUP 12'6" | female | 00:26:40.89 | 12 | 4 |
Lindsey Smith | SUP 14' | female | 00:26:46.00 | 13 | 1 |
Ashley Castelvecchi | SUP 12'6" | female | 00:27:18.03 | 14 | 5 |
Kate Cost | SUP 12'6" | female | 00:27:33.27 | 15 | 6 |
Tricia Erpelding | SUP Under 12'6" | female | 00:27:45.81 | 16 | 1 |
Carter Sechrest | SUP Under 12'6" | male | 00:27:50.27 | 17 | 4 |
Jodi Veal | SUP 12'6" | female | 00:28:08.41 | 18 | 7 |
Cara Mia Pinto | SUP 12'6" | female | 00:28:16.20 | 19 | 8 |
Mel Whaley | SUP 12'6" | female | 00:28:35.59 | 20 | 9 |
Jeff Anderson | SUP Under 12'6" | male | 00:28:55.15 | 21 | 5 |
Cyndy Caravelis | SUP 12'6" | female | 00:29:26.90 | 22 | 10 |
Annie Dollarhide | SUP Under 12'6" | female | 00:29:42.44 | 23 | 2 |
Sarah Vallely | SUP Under 12'6" | female | 00:30:23.80 | 24 | 3 |
Laura Street | SUP Under 12'6" | female | 00:30:28.04 | 25 | 4 |
Kelly Schueler | SUP Under 12'6" | female | 00:30:29.75 | 26 | 5 |
Clay Cooper | SUP Under 12'6" | male | 00:31:28.99 | 27 | 6 |
Sylvia Dollarhide | SUP Under 12'6" | female | 00:31:48.05 | 28 | 6 |
Joe Stibler | SUP 12'6" | male | 00:32:52.94 | 29 | 1 |
Jack Fitzstevens | SUP Under 12'6" | male | 00:33:23.40 | 30 | 7 |
Nadine Mccormick | SUP Under 12'6" | female | 00:33:56.95 | 31 | 7 |
Michelle Holmes | SUP Under 12'6" | female | 00:34:02.80 | 32 | 8 |
Lois Reed | SUP 12'6" | female | 00:34:29.19 | 33 | 11 |
Emmye Cherry | SUP Under 12'6" | female | 00:37:43.29 | 34 | 9 |
Mckenna Reed | SUP Under 12'6" | female | 00:39:52.27 | 35 | 10 |
Shari Garrett | SUP Under 12'6" | female | 00:41:21.93 | 36 | 11 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_separator][vc_column_text]
Lvin Lush Cup FULL Results
Event Name | Name(s) | Craft | Gender | Time | Rank | Div Rank |
2 Mile SUP Course | Megan Smith | SUP 12'6" | female | 00:23:39.35 | 1 | 1 |
2 Mile SUP Course | Lynn Duble | SUP 12'6" | female | 00:23:59.39 | 2 | 2 |
2 Mile SUP Course | Jayson Woods | SUP 14' | male | 00:24:00.00 | 3 | 1 |
2 Mile SUP Course | Jeremy Just | SUP 14' | male | 00:24:00.00 | 4 | 1 |
2 Mile SUP Course | Mitch Cherry | SUP 14' | male | 00:24:00.00 | 5 | 1 |
2 Mile SUP Course | Thomas Hill | SUP 14' | male | 00:24:22.77 | 6 | 2 |
2 Mile SUP Course | Ashley Keller | SUP 12'6" | female | 00:24:31.61 | 7 | 3 |
2 Mile SUP Course | J Doug Keller | SUP 14' | male | 00:25:14.21 | 8 | 3 |
2 Mile SUP Course | Craig Bittner | SUP Under 12'6" | male | 00:25:15.43 | 9 | 1 |
2 Mile SUP Course | Robert Street | SUP Under 12'6" | male | 00:25:58.01 | 10 | 2 |
2 Mile SUP Course | Bob Diehl | SUP Under 12'6" | male | 00:26:01.04 | 11 | 3 |
2 Mile SUP Course | Susan Cost | SUP 12'6" | female | 00:26:40.89 | 12 | 4 |
2 Mile SUP Course | Lindsey Smith | SUP 14' | female | 00:26:46.00 | 13 | 1 |
2 Mile SUP Course | Ashley Castelvecchi | SUP 12'6" | female | 00:27:18.03 | 14 | 5 |
17 Under 2 Mile SUP Course | Kate Cost | SUP (All) | female | 00:27:33.27 | 15 | 1 |
2 Mile SUP Course | Tricia Erpelding | SUP Under 12'6" | female | 00:27:45.81 | 16 | 1 |
2 Mile SUP Course | Carter Sechrest | SUP Under 12'6" | male | 00:27:50.27 | 17 | 4 |
2 Mile SUP Course | Jodi Veal | SUP 12'6" | female | 00:28:08.41 | 18 | 6 |
2 Mile SUP Course | Cara Mia Pinto | SUP 12'6" | female | 00:28:16.20 | 19 | 7 |
2 Mile SUP Course | Mel Whaley | SUP 12'6" | female | 00:28:35.59 | 20 | 8 |
2 Mile SUP Course | Jeff Anderson | SUP Under 12'6" | male | 00:28:55.15 | 21 | 5 |
2 Mile SUP Course | Cyndy Caravelis | SUP 12'6" | female | 00:29:26.90 | 22 | 9 |
2 Mile SUP Course | Annie Dollarhide | SUP Under 12'6" | female | 00:29:42.44 | 23 | 2 |
2 Mile SUP Course | Sarah Vallely | SUP Under 12'6" | female | 00:30:23.80 | 24 | 3 |
2 Mile SUP Course | Laura Street | SUP Under 12'6" | female | 00:30:28.04 | 25 | 4 |
2 Mile SUP Course | Kelly Schueler | SUP Under 12'6" | female | 00:30:29.75 | 26 | 5 |
2 Mile SUP Course | Clay Cooper | SUP Under 12'6" | male | 00:31:28.99 | 27 | 6 |
2 Mile SUP Course | Sylvia Dollarhide | SUP Under 12'6" | female | 00:31:48.05 | 28 | 6 |
2 Mile SUP Course | Joe Stibler | SUP 12'6" | male | 00:32:52.94 | 29 | 1 |
17 Under 2 Mile SUP Course | Jack Fitzstevens | SUP (All) | male | 00:33:23.40 | 30 | 1 |
2 Mile SUP Course | Nadine Mccormick | SUP Under 12'6" | female | 00:33:56.95 | 31 | 7 |
2 Mile SUP Course | Michelle Holmes | SUP Under 12'6" | female | 00:34:02.80 | 32 | 8 |
2 Mile SUP Course | Lois Reed | SUP 12'6" | female | 00:34:29.19 | 33 | 10 |
2 Mile SUP Course | Emmye Cherry | SUP Under 12'6" | female | 00:37:43.29 | 34 | 9 |
17 Under 2 Mile SUP Course | Mckenna Reed | SUP (All) | female | 00:39:52.27 | 35 | 2 |
2 Mile SUP Course | Shari Garrett | SUP Under 12'6" | female | 00:41:21.93 | 36 | 10 |
6 Mile SUP Course | Trevor Motz | SUP 14' | male | 01:15:57.96 | 1 | 1 |
6 Mile SUP Course | Ben Friberg | SUP 14' | male | 01:15:59.75 | 2 | 2 |
6 Mile SUP Course | Jeremy Whitted | SUP 14' | male | 01:16:02.25 | 3 | 3 |
6 Mile SUP Course | Rand Perkins | SUP 14' | male | 01:16:16.61 | 4 | 4 |
6 Mile SUP Course | Larry Hill | SUP 14' | male | 01:19:47.61 | 5 | 5 |
6 Mile Kayak Time Trial | Jim Martin | Kayak | male | 01:20:50.21 | 6 | 1 |
6 Mile SUP Course | Frank Dreiling | SUP 14' | male | 01:20:50.90 | 7 | 6 |
6 Mile SUP Course | Kim Hillhouse | SUP 12'6" | female | 01:21:47.45 | 8 | 1 |
6 Mile SUP Course | Tommy Cost | SUP 14' | male | 01:22:35.42 | 9 | 7 |
6 Mile SUP Course | Ted Nelson | SUP 14' | male | 01:23:56.82 | 10 | 8 |
6 Mile SUP Course | Cam Atchley | SUP 14' | male | 01:24:38.17 | 11 | 9 |
6 Mile SUP Course | Morgan Crawford | SUP 14' | male | 01:25:09.48 | 12 | 10 |
6 Mile SUP Course | Pete Fitzstevens | SUP 14' | male | 01:25:43.69 | 13 | 11 |
6 Mile SUP Course | Kurt Weigand | SUP 14' | male | 01:26:23.10 | 14 | 12 |
6 Mile SUP Course | Audun Hansen | SUP 14' | male | 01:27:41.31 | 15 | 13 |
6 Mile Kayak Time Trial | Sam Whisman | Kayak | male | 01:27:47.68 | 16 | 2 |
6 Mile SUP Course | Lhimell Igot | SUP 12'6" | male | 01:27:49.84 | 17 | 1 |
6 Mile SUP Course | Hal Turner | SUP 14' | male | 01:27:59.26 | 18 | 14 |
6 Mile SUP Course | Jesse Byers | SUP 12'6" | male | 01:28:32.59 | 19 | 2 |
6 Mile SUP Course | Michael Castelvecchi | SUP 14' | male | 01:29:08.25 | 20 | 15 |
6 Mile SUP Course | Nick Jimenez | SUP 14' | male | 01:29:10.78 | 21 | 16 |
6 Mile SUP Course | June Mizoguchi | SUP 12'6" | male | 01:29:21.62 | 22 | 3 |
6 Mile Kayak Time Trial | Adrienne Anderson | Kayak | female | 01:32:53.24 | 23 | 1 |
6 Mile Kayak Time Trial | Teresa Koesler | Kayak | female | 01:35:30.70 | 24 | 2 |
6 Mile SUP Course | Rachel Montgomery | SUP 14' | female | 01:35:59.05 | 25 | 1 |
6 Mile SUP Course | Korey Montgomery | SUP 12'6" | female | 01:36:57.69 | 26 | 2 |
6 Mile SUP Course | Christine Sipple | SUP 12'6" | female | 01:48:59.67 | 27 | 3 |
[/vc_column_text][/vc_column][/vc_row]