[vc_row][vc_column][vc_column_text]
Thanks for coming out to race the final race of the Series at Lake Murray! Your SUP results are tabulated here for Southern Stoke Paddle Series point system. Congrats to all!
How did you do this year? View the final 2017 Standings
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
SUP Long Course
Name(s) | Craft | Gender | Time | Rank | Div Rank |
John Batson | SUP 14' | male | 1:11:39 | 2 | 1 |
Bill Kraft | SUP 14' | male | 1:13:34 | 3 | 2 |
Jeremy Whitted | SUP 14' | male | 1:13:42 | 4 | 3 |
Caleb Clark | SUP 14' | male | 1:14:40 | 5 | 4 |
Larry Hill | SUP 14' | male | 1:14:50 | 6 | 5 |
Jason Hjelseth | SUP 14' | male | 1:18:32 | 8 | 6 |
Kim Hillhouse | SUP 12'6" | female | 1:19:17 | 9 | 1 |
Ken Bowman | SUP 14' | male | 1:20:23 | 10 | 7 |
Nathan Champion | SUP 14' | male | 1:21:18 | 12 | 8 |
Joel Hjelseth | SUP 12'6" | male | 1:21:57 | 13 | 1 |
Joe Mcconkey | SUP 14' | male | 1:22:13 | 14 | 9 |
Stephen Wilcox | SUP 14' | male | 1:22:31 | 15 | 10 |
Tony Peters | SUP 14' | male | 1:25:37 | 18 | 11 |
Jeff London | SUP 14' | male | 1:26:24 | 19 | 12 |
Quenton Johnston | SUP 12'6" | male | 1:27:14 | 20 | 2 |
Pete Fitzstevens | SUP 14' | male | 1:27:16 | 21 | 13 |
Gordon Pennebaker | SUP 14' | male | 1:27:54 | 22 | 14 |
Amy Clark | SUP 12'6" | female | 1:28:33 | 23 | 2 |
Michael Castelvecchi | SUP 14' | male | 1:29:15 | 24 | 15 |
Steve Fisher | SUP 14' | male | 1:30:38 | 25 | 16 |
Jennifer Covington | SUP 12'6" | female | 1:31:20 | 26 | 3 |
Amanda Reinhardt | SUP 12'6" | female | 1:32:03 | 27 | 4 |
Danielle Goldston | SUP 12'6" | female | 1:32:07 | 28 | 5 |
Hunter Murray | SUP 14' | male | 1:34:36 | 29 | 17 |
Grace Metzgar | SUP 14' | female | 1:34:59 | 30 | 1 |
Ian Clark | SUP 12'6" | male | 1:39:35 | 32 | 3 |
Joseph Gillian | SUP 14' | male | 1:42:00 | 33 | 18 |
Zander Murray | SUP 14' | male | 1:50:18 | 34 | 19 |
Michelle Beatty | SUP 12'6" | female | 1:51:12 | 35 | 6 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
SUP Short Course
Name(s) | Craft | Gender | Time | Rank | Div Rank |
Mitch Cherry | SUP 14' | male | 00:40:20.04 | 1 | 1 |
Bubba Sloan | SUP 14' | male | 00:41:50.09 | 2 | 2 |
Tim Etcheson | SUP 14' | male | 00:42:26.27 | 3 | 3 |
Thomas Moses | SUP 14' | male | 00:43:23.95 | 4 | 4 |
Rob Cynowa | SUP 14' | male | 00:44:41.67 | 5 | 5 |
David Jeffcoat | SUP 14' | male | 00:44:50.50 | 7 | 6 |
Alice Batson | SUP 12'6" | female | 00:45:03.05 | 8 | 1 |
Terry Perkins | SUP 14' | male | 00:46:18.07 | 9 | 7 |
Jennifer Carver | SUP 12'6" | female | 00:46:51.86 | 10 | 2 |
Kristin Hall | SUP 12'6" | female | 00:47:18.76 | 11 | 3 |
Katie Rowe | SUP 12'6" | female | 00:47:19.49 | 12 | 4 |
Cameron Miller | SUP Under 12'6 | male | 00:48:43.28 | 13 | 1 |
Ashley Castelvecchi | SUP 12'6" | female | 00:48:44.03 | 14 | 5 |
Maranda Curry | SUP 12'6" | female | 00:50:14.14 | 15 | 6 |
Tim Hickman | SUP 14' | male | 00:50:25.23 | 16 | 8 |
Emmye Cherry | SUP Under 12'6 | female | 00:50:37.00 | 17 | 1 |
Joe Stibler | SUP 12'6" | male | 00:51:33.60 | 18 | 1 |
Heidi Leah Schmidt | SUP 12'6" | female | 00:52:23.47 | 19 | 7 |
Melissa London | SUP 12'6" | female | 00:52:27.94 | 20 | 8 |
Robert Lee | SUP Under 12'6 | male | 00:52:34.61 | 21 | 2 |
Debbie Gillikin | SUP 12'6" | female | 00:52:43.22 | 22 | 9 |
Dean Jacobs | SUP 14' | male | 00:52:45.44 | 23 | 9 |
Amanda Johnson | SUP 14' | female | 00:53:08.07 | 24 | 1 |
Alice Freeman | SUP 14' | female | 00:53:29.34 | 25 | 2 |
Mike Fox | SUP Under 12'6 | male | 00:55:21.15 | 26 | 3 |
Jack Stewart | SUP Under 12'6 | male | 00:55:27.12 | 27 | 4 |
Tia Gamelin | SUP 12'6" | female | 00:55:46.68 | 28 | 10 |
Judy Davis | SUP Under 12'6 | female | 00:58:37.40 | 29 | 2 |
Robin Garner | SUP Under 12'6 | female | 00:58:38.76 | 30 | 3 |
Debra Lee | SUP Under 12'6 | female | 00:59:10.19 | 31 | 4 |
Carol Hill | SUP 12'6" | female | 00:59:12.37 | 32 | 11 |
Marshall Hoskins | SUP Under 12'6 | male | 00:59:32.90 | 33 | 5 |
Andrew Burbage | SUP Under 12'6 | male | 01:04:00.63 | 34 | 6 |
Patti Lowden | SUP 12'6" | female | 01:04:27.00 | 35 | 12 |
Laurie Leonard | SUP Under 12'6 | female | 01:05:19.05 | 36 | 5 |
Kenneth Manigo | SUP Under 12'6 | male | 01:06:51.86 | 37 | 7 |
Jennifer Cook | SUP 12'6" | female | 01:07:01.05 | 38 | 13 |
Karen Creighton | SUP Under 12'6 | female | 01:07:02.00 | 39 | 6 |
Deidre Barnes | SUP 12'6" | female | 01:08:17.62 | 40 | 14 |
Jennifer Kesser | SUP Under 12'6 | female | 01:11:35.28 | 41 | 7 |
Stefanie Seal | SUP 12'6" | female | 01:11:47.98 | 42 | 15 |
Carla Coots | SUP Under 12'6 | female | 01:11:53.68 | 43 | 8 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_separator][vc_column_text]
Lake Murray Paddle Classic FULL Results
Event Name | Name(s) | Craft | Gender | Time | Rank | Div Rank |
1 Mile | Mackenzie Heimbach | SUP (All) | female | 00:17:02.68 | 1 | 1 |
1 Mile | Leslie Poujol Brown | SUP (All) | female | 00:17:04.38 | 2 | 2 |
1 Mile | Wendy Forgetta | SUP (All) | female | 00:17:55.92 | 3 | 3 |
1 Mile | Libby Folk | SUP (All) | female | 00:18:11.05 | 4 | 4 |
1 Mile | Tammy Liddicoat | SUP (All) | female | 00:18:35.44 | 5 | 5 |
1 Mile | Lora Foster | SUP (All) | female | 00:19:19.61 | 7 | 6 |
1 Mile | Chiquita Davis | SUP (All) | female | 00:19:29.03 | 8 | 7 |
1 Mile | Amy Corona | SUP (All) | female | 00:19:39.99 | 9 | 8 |
1 Mile | Shirley Smith | SUP (All) | female | 00:20:29.59 | 10 | 9 |
1 Mile | Hannah Jackson | SUP (All) | female | 00:21:12.77 | 11 | 10 |
1 Mile | Rebecca Stewart | SUP (All) | female | 00:24:08.72 | 13 | 11 |
1 Mile | Elaine Downey | SUP (All) | female | 00:24:44.08 | 14 | 12 |
1 Mile | Cindy Mansfield | SUP (All) | female | 00:28:23.32 | 15 | 13 |
1 Mile | Ian Lewis | SUP (All) | male | 00:19:10.26 | 6 | 1 |
1 Mile | Joey Stibler | SUP (All) | male | 00:23:47.00 | 12 | 2 |
1 Mile | Larry Davis | SUP (All) | male | 00:28:24.38 | 16 | 3 |
3.5 Mile | Mitch Cherry | SUP 14' | male | 00:40:20.04 | 1 | 1 |
3.5 Mile | Bubba Sloan | SUP 14' | male | 00:41:50.09 | 2 | 2 |
3.5 Mile | Tim Etcheson | SUP 14' | male | 00:42:26.27 | 3 | 3 |
3.5 Mile | Thomas Moses | SUP 14' | male | 00:43:23.95 | 4 | 4 |
3.5 Mile | Rob Cynowa | SUP 14' | male | 00:44:41.67 | 5 | 5 |
3.5 Mile | David Foster | Kayak | male | 00:44:49.26 | 6 | 1 |
3.5 Mile | David Jeffcoat | SUP 14' | male | 00:44:50.50 | 7 | 6 |
3.5 Mile | Alice Batson | SUP 12'6" | female | 00:45:03.05 | 8 | 1 |
3.5 Mile | Terry Perkins | SUP 14' | male | 00:46:18.07 | 9 | 7 |
3.5 Mile | Jennifer Carver | SUP 12'6" | female | 00:46:51.86 | 10 | 2 |
3.5 Mile | Kristin Hall | SUP 12'6" | female | 00:47:18.76 | 11 | 3 |
3.5 Mile | Katie Rowe | SUP 12'6" | female | 00:47:19.49 | 12 | 4 |
3.5 Mile | Cameron Miller | SUP Under 12'6 | male | 00:48:43.28 | 13 | 1 |
3.5 Mile | Ashley Castelvecchi | SUP 12'6" | female | 00:48:44.03 | 14 | 5 |
3.5 Mile | Maranda Curry | SUP 12'6" | female | 00:50:14.14 | 15 | 6 |
3.5 Mile | Tim Hickman | SUP 14' | male | 00:50:25.23 | 16 | 8 |
3.5 Mile | Emmye Cherry | SUP Under 12'6 | female | 00:50:37.00 | 17 | 1 |
3.5 Mile | Joe Stibler | SUP 12'6" | male | 00:51:33.60 | 18 | 1 |
3.5 Mile | Heidi Leah Schmidt | SUP 12'6" | female | 00:52:23.47 | 19 | 7 |
3.5 Mile | Melissa London | SUP 12'6" | female | 00:52:27.94 | 20 | 8 |
3.5 Mile | Robert Lee | SUP Under 12'6 | male | 00:52:34.61 | 21 | 2 |
3.5 Mile | Debbie Gillikin | SUP 12'6" | female | 00:52:43.22 | 22 | 9 |
3.5 Mile | Dean Jacobs | SUP 14' | male | 00:52:45.44 | 23 | 9 |
3.5 Mile | Amanda Johnson | SUP 14' | female | 00:53:08.07 | 24 | 1 |
3.5 Mile | Alice Freeman | SUP 14' | female | 00:53:29.34 | 25 | 2 |
3.5 Mile | Mike Fox | SUP Under 12'6 | male | 00:55:21.15 | 26 | 3 |
3.5 Mile | Jack Stewart | SUP Under 12'6 | male | 00:55:27.12 | 27 | 4 |
3.5 Mile | Tia Gamelin | SUP 12'6" | female | 00:55:46.68 | 28 | 10 |
3.5 Mile | Judy Davis | SUP Under 12'6 | female | 00:58:37.40 | 29 | 2 |
3.5 Mile | Robin Garner | SUP Under 12'6 | female | 00:58:38.76 | 30 | 3 |
3.5 Mile | Debra Lee | SUP Under 12'6 | female | 00:59:10.19 | 31 | 4 |
3.5 Mile | Carol Hill | SUP 12'6" | female | 00:59:12.37 | 32 | 11 |
3.5 Mile | Marshall Hoskins | SUP Under 12'6 | male | 00:59:32.90 | 33 | 5 |
3.5 Mile | Andrew Burbage | SUP Under 12'6 | male | 01:04:00.63 | 34 | 6 |
3.5 Mile | Patti Lowden | SUP 12'6" | female | 01:04:27.00 | 35 | 12 |
3.5 Mile | Laurie Leonard | SUP Under 12'6 | female | 01:05:19.05 | 36 | 5 |
3.5 Mile | Kenneth Manigo | SUP Under 12'6 | male | 01:06:51.86 | 37 | 7 |
3.5 Mile | Jennifer Cook | SUP 12'6" | female | 01:07:01.05 | 38 | 13 |
3.5 Mile | Karen Creighton | SUP Under 12'6 | female | 01:07:02.00 | 39 | 6 |
3.5 Mile | Deidre Barnes | SUP 12'6" | female | 01:08:17.62 | 40 | 14 |
7 Mile | Zachary Keister | Kayak | male | 01:09:28.40 | 1 | 1 |
3.5 Mile | Jennifer Kesser | SUP Under 12'6 | female | 01:11:35.28 | 41 | 7 |
7 Mile | John Batson | SUP 14' | male | 01:11:39.12 | 2 | 1 |
3.5 Mile | Stefanie Seal | SUP 12'6" | female | 01:11:47.98 | 42 | 15 |
3.5 Mile | Carla Coots | SUP Under 12'6 | female | 01:11:53.68 | 43 | 8 |
7 Mile | Bill Kraft | SUP 14' | male | 01:13:34.02 | 3 | 2 |
7 Mile | Jeremy Whitted | SUP 14' | male | 01:13:42.47 | 4 | 3 |
7 Mile | Caleb Clark | SUP 14' | male | 01:14:39.91 | 5 | 4 |
7 Mile | Larry Hill | SUP 14' | male | 01:14:50.42 | 6 | 5 |
7 Mile | Christopher Rucker | Kayak | male | 01:15:42.83 | 7 | 2 |
7 Mile | Jason Hjelseth | SUP 14' | male | 01:18:31.86 | 8 | 6 |
7 Mile | Kim Hillhouse | SUP 12'6" | female | 01:19:16.92 | 9 | 1 |
7 Mile | Ken Bowman | SUP 14' | male | 01:20:23.42 | 10 | 7 |
7 Mile | Fred Williams | High Performance Kayak | male | 01:21:05.34 | 11 | 1 |
7 Mile | Nathan Champion | SUP 14' | male | 01:21:18.40 | 12 | 8 |
7 Mile | Joel Hjelseth | SUP 12'6" | male | 01:21:56.90 | 13 | 1 |
7 Mile | Joe Mcconkey | SUP 14' | male | 01:22:12.52 | 14 | 9 |
7 Mile | Stephen Wilcox | SUP 14' | male | 01:22:30.58 | 15 | 10 |
7 Mile | Chris Cannavaro | Prone (All) | male | 01:22:55.69 | 16 | 1 |
7 Mile | Jody Odell | OC-1 | male | 01:23:12.50 | 17 | 1 |
7 Mile | Tony Peters | SUP 14' | male | 01:25:36.83 | 18 | 11 |
7 Mile | Jeff London | SUP 14' | male | 01:26:24.02 | 19 | 12 |
7 Mile | Quenton Johnston | SUP 12'6" | male | 01:27:13.70 | 20 | 2 |
7 Mile | Pete Fitzstevens | SUP 14' | male | 01:27:15.59 | 21 | 13 |
7 Mile | Gordon Pennebaker | SUP 14' | male | 01:27:54.39 | 22 | 14 |
7 Mile | Amy Clark | SUP 12'6" | female | 01:28:33.48 | 23 | 2 |
7 Mile | Michael Castelvecchi | SUP 14' | male | 01:29:15.31 | 24 | 15 |
7 Mile | Steve Fisher | SUP 14' | male | 01:30:38.12 | 25 | 16 |
7 Mile | Jennifer Covington | SUP 12'6" | female | 01:31:20.33 | 26 | 3 |
7 Mile | Amanda Reinhardt | SUP 12'6" | female | 01:32:03.12 | 27 | 4 |
7 Mile | Danielle Goldston | SUP 12'6" | female | 01:32:07.35 | 28 | 5 |
7 Mile | Hunter Murray | SUP 14' | male | 01:34:35.59 | 29 | 17 |
7 Mile | Grace Metzgar | SUP 14' | female | 01:34:58.61 | 30 | 1 |
7 Mile | Patrick Carver | Prone (All) | male | 01:35:16.54 | 31 | 2 |
7 Mile | Ian Clark | SUP 12'6" | male | 01:39:35.26 | 32 | 3 |
7 Mile | Joseph Gillian | SUP 14' | male | 01:42:00.34 | 33 | 18 |
7 Mile | Zander Murray | SUP 14' | male | 01:50:17.53 | 34 | 19 |
7 Mile | Michelle Beatty | SUP 12'6" | female | 01:51:12.12 | 35 | 6 |
[/vc_column_text][/vc_column][/vc_row]