[vc_row][vc_column][vc_column_text]
Thanks for coming out and racing in the Rock Island Paddle Rampage! Your SUP results are tabulated here for Southern Stoke Paddle Series point system. Congrats to all!
8 races down, 1 more to go… where do you stand? View the 2017 Standings
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
SUP Long Course
Name(s) | Craft | Gender | Time | Rank | Div Rank |
Eric Bednorz | SUP 14' | male | 2:18:00 | 3 | 1 |
Ben Friberg | SUP 14' | male | 2:19:03 | 4 | 2 |
Larry Hill | SUP 14' | male | 2:28:24 | 6 | 3 |
Jason Hjelseth | SUP 14' | male | 2:29:52 | 7 | 4 |
Brendan Sweetman | SUP Unlimited | male | 2:31:03 | 8 | 1 |
Kim Hillhouse | SUP 12'6" | female | 2:33:47 | 9 | 1 |
Tommy Cost | SUP 14' | male | 2:35:59 | 10 | 5 |
Pete Fitzstevens | SUP 14' | male | 2:36:14 | 11 | 6 |
Tommy Luc | SUP 14' | male | 2:44:38 | 15 | 7 |
Mike Iwashita | SUP 14' | male | 2:49:55 | 16 | 8 |
Dan Henry | SUP 14' | male | 2:51:01 | 17 | 9 |
Hannah Elrod | SUP 12'6" | female | 2:52:45 | 18 | 2 |
Peter Shimpeno | SUP 14' | male | 2:53:07 | 19 | 10 |
Leigh Linhoss | SUP 12'6" | female | 3:01:03 | 21 | 3 |
Crystal Henry | SUP 12'6" | female | 3:09:16 | 22 | 4 |
Lynn Duble | SUP 12'6" | female | 3:14:08 | 23 | 5 |
Allison Hughes | SUP 12'6" | female | 3:24:41 | 24 | 6 |
Matthew Silvey | SUP 14' | male | 3:28:12 | 25 | 11 |
Cindy Sorci | SUP 14' | female | 3:30:14 | 26 | 1 |
Dawn Hjelseth | SUP 12'6" | female | 3:33:16 | 27 | 7 |
Melissa Cash | SUP 12'6" | female | 4:01:03 | 28 | 8 |
Justin Cash | SUP 14' | male | 4:19:12 | 29 | 12 |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
SUP Short Course
Name(s) | Craft | Gender | Time | Rank | Div Rank |
Cam Atchley | SUP 14' | male | 0:45:43 | 1 | 1 |
Chris Murphy | SUP 14' | male | 0:47:51 | 2 | 2 |
Paul Darden | SUP 14' | male | 0:48:38 | 3 | 3 |
Bruce Franks | SUP 14' | male | 0:50:12 | 4 | 4 |
Mitch Cherry | SUP 14' | male | 0:50:33 | 5 | 5 |
Jayson Woods | SUP 14' | male | 0:50:56 | 6 | 6 |
Jesse Byers | SUP 12'6" | male | 0:51:35 | 7 | 1 |
Bubba Sloan | SUP 14' | male | 0:52:40 | 8 | 7 |
Jerry Jones | SUP 14' | male | 0:53:13 | 9 | 8 |
Megan Smith | SUP 12'6" | female | 0:53:26 | 10 | 1 |
Julian Desprez | SUP 12'6" | male | 0:54:30 | 11 | 2 |
Travis Campbell | SUP 14' | male | 0:56:05 | 12 | 9 |
Joel Nachtigal | SUP 12'6" | male | 0:56:26 | 13 | 3 |
Rangituwaho Sweetman | SUP 12'6" | male | 0:57:04 | 14 | 4 |
Angie Nicolletta | SUP 12'6" | female | 0:58:17 | 15 | 2 |
Lindsey Smith | SUP 14' | female | 0:59:12 | 16 | 1 |
Tony Pros | SUP 14' | male | 1:00:33 | 17 | 10 |
Sarah Milkie | SUP 12'6" | female | 1:05:40 | 18 | 3 |
Emmye Cherry | SUP Under 12'6" | female | 1:06:30 | 19 | 1 |
Joy Riddle | SUP 12'6" | female | 1:10:57 | 20 | 4 |
Cheryl Gatto | SUP 12'6" | female | 1:15:09 | 21 | 5 |
Jack Fitzstevens | SUP Under 12'6" | male | 1:15:15 | 22 | 1 |
Kaila Riddle | SUP 14' | female | 1:17:34 | 23 | 2 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_separator][vc_column_text]
Rock Island Paddle Rampage FULL Results
Event Name | Name(s) | Craft | Gender | Time | Rank | Div Rank |
4 Mile | Cam Atchley | SUP 14' | male | 00:45:42.90 | 1 | 1 |
4 Mile | Chris Murphy | SUP 14' | male | 00:47:51.08 | 2 | 2 |
4 Mile | Paul Darden | SUP 14' | male | 00:48:37.57 | 3 | 3 |
4 Mile | Bruce Franks | SUP 14' | male | 00:50:12.15 | 4 | 4 |
4 Mile | Mitch Cherry | SUP 14' | male | 00:50:33.37 | 5 | 5 |
4 Mile | Jayson Woods | SUP 14' | male | 00:50:55.60 | 6 | 6 |
4 Mile | Jesse Byers | SUP 12'6" | male | 00:51:35.08 | 7 | 1 |
4 Mile | Bubba Sloan | SUP 14' | male | 00:52:39.65 | 8 | 7 |
4 Mile | Jerry Jones | SUP 14' | male | 00:53:13.00 | 9 | 8 |
4 Mile | Megan Smith | SUP 12'6" | female | 00:53:25.97 | 10 | 1 |
4 Mile | Julian Desprez | SUP 12'6" | male | 00:54:30.04 | 11 | 2 |
4 Mile | Travis Campbell | SUP 14' | male | 00:56:04.60 | 12 | 9 |
4 Mile | Joel Nachtigal | SUP 12'6" | male | 00:56:25.99 | 13 | 3 |
4 Mile | Rangituwaho Sweetman | SUP 12'6" | male | 00:57:03.99 | 14 | 4 |
4 Mile | Angie Nicolletta | SUP 12'6" | female | 00:58:17.43 | 15 | 2 |
4 Mile | Lindsey Smith | SUP 14' | female | 00:59:11.63 | 16 | 1 |
4 Mile | Tony Pros | SUP 14' | male | 01:00:33.39 | 17 | 10 |
4 Mile | Sarah Milkie | SUP 12'6" | female | 01:05:40.21 | 18 | 3 |
4 Mile | Emmye Cherry | SUP Under 12'6" | female | 01:06:30.19 | 19 | 1 |
4 Mile | Joy Riddle | SUP 12'6" | female | 01:10:56.92 | 20 | 4 |
4 Mile | Cheryl Gatto | SUP 12'6" | female | 01:15:09.03 | 21 | 5 |
4 Mile | Jack Fitzstevens | SUP Under 12'6" | male | 01:15:14.79 | 22 | 1 |
4 Mile | Kaila Riddle | SUP 14' | female | 01:17:34.26 | 23 | 2 |
14 Mile | Cory Hall | Surfski Single | male | 02:00:39.91 | 1 | 1 |
14 Mile | Pete Van Waveren | Surfski Single | male | 02:16:07.96 | 2 | 2 |
14 Mile | Eric Bednorz | SUP 14' | male | 02:18:00.17 | 3 | 1 |
14 Mile | Ben Friberg | SUP 14' | male | 02:19:03.18 | 4 | 2 |
14 Mile | Muril Robertson | Surfski Single | male | 02:25:15.04 | 5 | 3 |
14 Mile | Larry Hill | SUP 14' | male | 02:28:23.83 | 6 | 3 |
14 Mile | Jason Hjelseth | SUP 14' | male | 02:29:52.08 | 7 | 4 |
14 Mile | Brendan Sweetman | SUP Unlimited | male | 02:31:03.47 | 8 | 1 |
14 Mile | Kim Hillhouse | SUP 12'6" | female | 02:33:46.99 | 9 | 1 |
14 Mile | Tommy Cost | SUP 14' | male | 02:35:58.55 | 10 | 5 |
14 Mile | Pete Fitzstevens | SUP 14' | male | 02:36:14.12 | 11 | 6 |
14 Mile | Joe Stibler | Kayak under 16' | male | 02:37:58.39 | 12 | 1 |
14 Mile | Rohn Piazza | Kayak under 16' | male | 02:41:42.64 | 13 | 2 |
14 Mile | Nancy Packard | Surfski Single | female | 02:42:16.23 | 14 | 1 |
14 Mile | Tommy Luc | SUP 14' | male | 02:44:37.77 | 15 | 7 |
14 Mile | Mike Iwashita | SUP 14' | male | 02:49:54.64 | 16 | 8 |
14 Mile | Dan Henry | SUP 14' | male | 02:51:00.98 | 17 | 9 |
14 Mile | Hannah Elrod | SUP 12'6" | female | 02:52:45.32 | 18 | 2 |
14 Mile | Peter Shimpeno | SUP 14' | male | 02:53:06.67 | 19 | 10 |
14 Mile | Adrienne Anderson | Kayak under 16' | female | 02:59:03.30 | 20 | 1 |
14 Mile | Leigh Linhoss | SUP 12'6" | female | 03:01:03.48 | 21 | 3 |
14 Mile | Crystal Henry | SUP 12'6" | female | 03:09:16.14 | 22 | 4 |
14 Mile | Lynn Duble | SUP 12'6" | female | 03:14:08.05 | 23 | 5 |
14 Mile | Allison Hughes | SUP 12'6" | female | 03:24:40.82 | 24 | 6 |
14 Mile | Matthew Silvey | SUP 14' | male | 03:28:11.51 | 25 | 11 |
14 Mile | Cindy Sorci | SUP 14' | female | 03:30:14.05 | 26 | 1 |
14 Mile | Dawn Hjelseth | SUP 12'6" | female | 03:33:15.93 | 27 | 7 |
14 Mile | Melissa Cash | SUP 12'6" | female | 04:01:02.60 | 28 | 8 |
14 Mile | Justin Cash | SUP 14' | male | 04:19:11.83 | 29 | 12 |
[/vc_column_text][/vc_column][/vc_row]