[vc_row][vc_column][vc_column_text]
📷: Hector Mendoza
Thanks for coming out and racing in the Music City SUP and Kayak Race! Your SUP results are tabulated here for Southern Stoke Paddle Series point system – your DIVISION rank is based on OVERALL in category (NO AGE GROUP).
6 races down, 3 more to go… where do you stand? View the 2017 Standings
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
SUP Long Course
Name(s) Craft Gender Time Rank Div Rank
Trevor Motz SUP 14' male 01:06:00.44 7 1
Ben Friberg SUP 14' male 01:06:01.32 8 2
Jason Hjelseth SUP 14' male 01:10:45.44 10 3
Larry Hill SUP 14' male 01:10:53.24 11 4
Ryan Fullerton SUP 12'6" male 01:11:58.79 12 1
Cam Atchley SUP 14' male 01:13:09.30 14 5
Michael Westenberger SUP 12'6" male 01:13:15.67 15 2
Kim Hillhouse SUP 12'6" female 01:13:21.16 16 1
Jereme Dees SUP 14' male 01:14:50.10 18 6
Ted Nelson SUP 14' male 01:16:27.30 20 7
Brendan Sweetman SUP 14' male 01:16:58.79 21 8
Frank Dreiling SUP 14' male 01:17:11.69 22 9
Hugh Brooks SUP 14' male 01:18:59.08 23 10
Audun Hansen SUP 14' male 01:20:13.83 25 11
Eric Hall SUP 12'6" male 01:20:25.40 26 3
June Mizoguchi SUP 12'6" male 01:21:18.75 28 4
Scott Brisson SUP 14' male 01:21:51.85 29 12
Peter Shimpeno SUP 14' male 01:22:00.33 30 13
Sarah Perrotto SUP 14' female 01:22:57.14 31 1
Hicks Poor SUP 12'6" male 01:24:06.92 32 5
Mike Nualla SUP 12'6" male 01:24:16.12 33 6
Lindsay Ford SUP 12'6" female 01:25:08.08 34 2
Jerry Jones SUP 14' male 01:26:16.90 35 14
Scott Boyte SUP 14' male 01:26:25.72 36 15
Karin Helfmann SUP 14' female 01:27:56.84 37 2
Gerald Hamilton SUP Unlimited male 01:27:57.57 38 1
Tammy Perkins SUP 14' female 01:29:18.15 39 3
Korey Montgomery SUP 12'6" female 01:29:34.76 40 3
Pete Fitzstevens SUP 14' male 01:33:14.59 41 16
Janelle Gallagher SUP 14' female 01:37:29.32 43 4
Jana Lucas SUP 12'6" female 01:48:20.50 44 4
Mary Orr SUP Surfboard female 01:52:27.34 45 1
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
SUP Short Course
Name(s) Craft Gender Time Rank Div Rank
Mitch Cherry SUP 14' male 00:24:29.47 1 1
Mike Iwashita SUP 12'6" male 00:24:56.31 2 1
Thomas Holland SUP 14' male 00:25:16.15 3 2
Jeremy Just SUP 14' male 00:26:08.78 4 3
Thomas Hill SUP 14' male 00:27:16.96 5 4
Megan Smith SUP 12'6" female 00:27:39.48 6 1
Chris Murphy SUP Surfboard male 00:27:44.14 7 1
Richard Derry SUP 14' male 00:27:46.66 8 5
Lynn Duble SUP 12'6" female 00:27:56.09 9 2
Katie Britt SUP 12'6" female 00:28:21.94 10 3
Tony Pros SUP 14' male 00:28:24.25 11 6
Brian Johnson SUP 14' male 00:28:37.25 12 7
Damien Ayala SUP Surfboard male 00:28:45.07 13 2
Glenn Wade SUP 14' male 00:28:52.28 14 8
Joey Frank SUP 14' male 00:29:02.92 15 9
Joseph Reilly SUP 12'6" male 00:29:05.24 16 2
Jake Veyhl SUP 12'6" male 00:29:07.23 17 3
Matthew Silvey SUP 14' male 00:29:58.25 18 10
Susan Cost SUP 12'6" female 00:30:00.67 19 4
Bob Diehl SUP Surfboard male 00:30:14.33 20 3
Angie Nicolletta SUP 12'6" female 00:30:55.35 21 5
Rangituwaho Sweetman SUP 12'6" male 00:31:00.79 22 4
Katy Clarke SUP 12'6" female 00:31:11.64 23 6
Lindsey Smith SUP 14' female 00:31:40.89 24 1
Megan Gillon SUP Surfboard female 00:31:44.95 25 1
Brent Gabele SUP Surfboard male 00:31:49.60 26 4
Sarah Milkie SUP Surfboard female 00:32:11.88 27 2
Kathy Rogers SUP 12'6" female 00:32:46.71 28 7
Jordan Slaughter SUP Surfboard male 00:32:49.33 29 5
Joe Stibler SUP 12'6" male 00:32:57.85 30 5
Emmye Cherry SUP Surfboard female 00:33:15.98 31 3
Helena Champagne SUP 12'6" female 00:33:43.46 32 8
Haley Berl SUP Surfboard female 00:33:45.74 33 4
Kate Cost SUP 12'6" female 00:34:19.37 34 9
Cody Scott SUP 12'6" male 00:34:51.58 35 6
Gillyen Demers SUP 12'6" female 00:35:43.35 37 10
Jennah Wave SUP Surfboard female 00:36:19.32 39 5
Brianna Leland SUP 14' female 00:37:38.27 40 2
Jack Fitzstevens SUP Surfboard male 00:39:18.17 41 6
Amy Gillon SUP Surfboard female 00:40:07.69 42 6
Lexie Dunn SUP Surfboard female 00:40:16.73 43 7
Joy Riddle SUP 14' female 00:40:19.19 44 3
Andee Rudloff SUP Surfboard female 00:51:26.61 45 8
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_separator][vc_column_text]
Music City SUP and Kayak Race FULL Results
Event Name Name(s) Craft Age Group Gender Time Rank Div Rank
1 mile Emilie Schramm Kayak U17 female 00:15:36.29 1 1
1 mile Xavier Hylton SUP (All) U17 male 00:24:40.67 2 1
1 mile Reeve Gabele SUP (All) U17 male 00:25:11.01 3 2
1 mile Grace Holland SUP (All) U17 male 00:26:26.18 4 3
1 mile Alexis Barber SUP (All) U17 female 00:35:57.00 5 1
2 Mile Mitch Cherry SUP 14' Open male 00:24:29.47 1 1
2 Mile Mike Iwashita SUP 12'6" Open male 00:24:56.31 2 1
2 Mile Thomas Holland SUP 14' Open male 00:25:16.15 3 2
2 Mile Jeremy Just SUP 14' Open male 00:26:08.78 4 3
2 Mile Thomas Hill SUP 14' U17 male 00:27:16.96 5 1
2 Mile Megan Smith SUP 12'6" Open female 00:27:39.48 6 1
2 Mile Chris Murphy SUP Surfboard Open male 00:27:44.14 7 1
2 Mile Richard Derry SUP 14' Open male 00:27:46.66 8 4
2 Mile Lynn Duble SUP 12'6" Open female 00:27:56.09 9 2
2 Mile Katie Britt SUP 12'6" Open female 00:28:21.94 10 3
2 Mile Tony Pros SUP 14' Open male 00:28:24.25 11 5
2 Mile Brian Johnson SUP 14' Open male 00:28:37.25 12 6
2 Mile Damien Ayala SUP Surfboard Open male 00:28:45.07 13 2
2 Mile Glenn Wade SUP 14' Open male 00:28:52.28 14 7
2 Mile Joey Frank SUP 14' U17 male 00:29:02.92 15 2
2 Mile Joseph Reilly SUP 12'6" Open male 00:29:05.24 16 2
2 Mile Jake Veyhl SUP 12'6" Open male 00:29:07.23 17 3
2 Mile Matthew Silvey SUP 14' Open male 00:29:58.25 18 8
2 Mile Susan Cost SUP 12'6" Open female 00:30:00.67 19 4
2 Mile Bob Diehl SUP Surfboard Open male 00:30:14.33 20 3
2 Mile Angie Nicolletta SUP 12'6" Open female 00:30:55.35 21 5
2 Mile Rangituwaho Sweetman SUP 12'6" U17 male 00:31:00.79 22 1
2 Mile Katy Clarke SUP 12'6" Open female 00:31:11.64 23 6
2 Mile Lindsey Smith SUP 14' Open female 00:31:40.89 24 1
2 Mile Megan Gillon SUP Surfboard Open female 00:31:44.95 25 1
2 Mile Brent Gabele SUP Surfboard Open male 00:31:49.60 26 4
2 Mile Sarah Milkie SUP Surfboard Open female 00:32:11.88 27 2
2 Mile Kathy Rogers SUP 12'6" Open female 00:32:46.71 28 7
2 Mile Jordan Slaughter SUP Surfboard Open male 00:32:49.33 29 5
2 Mile Joe Stibler SUP 12'6" Open male 00:32:57.85 30 4
2 Mile Emmye Cherry SUP Surfboard Open female 00:33:15.98 31 3
2 Mile Helena Champagne SUP 12'6" Open female 00:33:43.46 32 8
2 Mile Haley Berl SUP Surfboard Open female 00:33:45.74 33 4
2 Mile Kate Cost SUP 12'6" U17 female 00:34:19.37 34 1
2 Mile Cody Scott SUP 12'6" Open male 00:34:51.58 35 5
2 Mile Jennifer Murrell Kayak Open female 00:35:40.61 36 1
2 Mile Gillyen Demers SUP 12'6" Open female 00:35:43.35 37 9
2 Mile Emma Sacks Kayak U17 female 00:36:13.42 38 1
2 Mile Jennah Wave SUP Surfboard Open female 00:36:19.32 39 5
2 Mile Brianna Leland SUP 14' Open female 00:37:38.27 40 2
2 Mile Jack Fitzstevens SUP Surfboard U17 male 00:39:18.17 41 1
2 Mile Amy Gillon SUP Surfboard Open female 00:40:07.69 42 6
2 Mile Lexie Dunn SUP Surfboard Open female 00:40:16.73 43 7
2 Mile Joy Riddle SUP 14' Open female 00:40:19.19 44 3
2 Mile Andee Rudloff SUP Surfboard Open female 00:51:26.61 45 8
6 Mile William Cummins Kayak Open male 00:51:38.39 1 1
6 Mile Elmore Holmes Kayak Open male 00:51:39.85 2 2
6 Mile Ted Burnell Kayak Open male 00:53:15.47 3 3
6 Mile Adam Davis Kayak Open male 00:57:36.76 4 4
6 Mile Henry Lawrence Kayak Open male 00:57:44.51 5 5
6 Mile Pedro Gapero Kayak Open male 01:05:53.65 6 6
6 Mile Trevor Motz SUP 14' Open male 01:06:00.44 7 1
6 Mile Ben Friberg SUP 14' Open male 01:06:01.32 8 2
6 Mile Muril Robertson Kayak Open male 01:09:45.05 9 7
6 Mile Jason Hjelseth SUP 14' Open male 01:10:45.44 10 3
6 Mile Larry Hill SUP 14' Open male 01:10:53.24 11 4
6 Mile Ryan Fullerton SUP 12'6" Open male 01:11:58.79 12 1
6 Mile David Sacks Kayak Open male 01:12:08.18 13 8
6 Mile Cam Atchley SUP 14' Open male 01:13:09.30 14 5
6 Mile Michael Westenberger SUP 12'6" Open male 01:13:15.67 15 2
6 Mile Kim Hillhouse SUP 12'6" Open female 01:13:21.16 16 1
6 Mile Mardae Weaver Kayak Open male 01:14:14.56 17 9
6 Mile Jereme Dees SUP 14' Open male 01:14:50.10 18 6
6 Mile Nancy Packard Kayak Open female 01:16:17.21 19 1
6 Mile Ted Nelson SUP 14' Open male 01:16:27.30 20 7
6 Mile Brendan Sweetman SUP 14' Open male 01:16:58.79 21 8
6 Mile Frank Dreiling SUP 14' Open male 01:17:11.69 22 9
6 Mile Hugh Brooks SUP 14' Open male 01:18:59.08 23 10
6 Mile Mike Alan Kayak Open male 01:20:08.83 24 10
6 Mile Audun Hansen SUP 14' Open male 01:20:13.83 25 11
6 Mile Eric Hall SUP 12'6" Open male 01:20:25.40 26 3
6 Mile Tom Christensen Kayak Open male 01:20:29.72 27 11
6 Mile June Mizoguchi SUP 12'6" Open male 01:21:18.75 28 4
6 Mile Scott Brisson SUP 14' Open male 01:21:51.85 29 12
6 Mile Peter Shimpeno SUP 14' Open male 01:22:00.33 30 13
6 Mile Sarah Perrotto SUP 14' Open female 01:22:57.14 31 1
6 Mile Hicks Poor SUP 12'6" Open male 01:24:06.92 32 5
6 Mile Mike Nualla SUP 12'6" Open male 01:24:16.12 33 6
6 Mile Lindsay Ford SUP 12'6" Open female 01:25:08.08 34 2
6 Mile Jerry Jones SUP 14' Open male 01:26:16.90 35 14
6 Mile Scott Boyte SUP 14' Open male 01:26:25.72 36 15
6 Mile Karin Helfmann SUP 14' Open female 01:27:56.84 37 2
6 Mile Gerald Hamilton SUP Unlimited Open male 01:27:57.57 38 1
6 Mile Tammy Perkins SUP 14' Open female 01:29:18.15 39 3
6 Mile Korey Montgomery SUP 12'6" Open female 01:29:34.76 40 3
6 Mile Pete Fitzstevens SUP 14' Open male 01:33:14.59 41 16
6 Mile Charles Westrip, Charlie Westrip Tandem Kayak Open male 01:35:39.25 42 1
6 Mile Janelle Gallagher SUP 14' Open female 01:37:29.32 43 4
6 Mile Jana Lucas SUP 12'6" Open female 01:48:20.50 44 4
6 Mile Mary Orr SUP Surfboard Open female 01:52:27.34 45 1
[/vc_column_text][/vc_column][/vc_row]