[vc_row][vc_column][vc_column_text]
Thanks for coming out and racing in the River + Road + Rock Adventure Tri! Your SUP results have been separated from the Tri to be included in the Southern Stoke Paddle Series point system.
3 races down, 6 more to go… where do you stand? View the 2017 Standings[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
Long Course
Name(s) | Craft | Gender | Time | Rank | Div Rank |
Natalie Sims | SUP 12'6" | female | 1:21:26 | 15 | 1 |
Korey Montgomery | SUP 12'6" | female | 1:27:57 | 17 | 2 |
Joel Hjelseth | SUP 12'6" | male | 1:16:22 | 7 | 1 |
June Mizoguchi | SUP 12'6" | male | 1:16:46 | 8 | 2 |
Lhimell Igot | SUP 12'6" | male | 1:17:35 | 9 | 3 |
Eric Hall | SUP 12'6" | male | 1:17:36 | 11 | 4 |
Eric Bednorz | SUP 14' | male | 1:03:22 | 1 | 1 |
Rand Perkins | SUP 14' | male | 1:05:49 | 2 | 2 |
Larry Hill | SUP 14' | male | 1:08:23 | 3 | 3 |
Jason Hjelseth | SUP 14' | male | 1:08:24 | 4 | 4 |
Cam Atchley | SUP 14' | male | 1:15:43 | 5 | 5 |
Pete Fitzstevens | SUP 14' | male | 1:16:19 | 6 | 6 |
Jerry Jones | SUP 14' | male | 1:17:35 | 10 | 7 |
Seth Bigham | SUP 14' | male | 1:18:00 | 12 | 8 |
Christopher Reeves | SUP 14' | male | 1:20:19 | 13 | 9 |
Tony Trapani | SUP 14' | male | 1:21:19 | 14 | 10 |
Chuck Sisunik | SUP 14' | male | 1:23:44 | 16 | 11 |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
Short Course
Name(s) | Craft | Gender | Time | Rank | Div Rank |
Harlon Baldwin | SUP 14' | male | 0:35:35 | 1 | 1 |
Mitch Cherry | SUP 14' | male | 0:35:53 | 2 | 2 |
Bruce Franks | SUP 14' | male | 0:35:59 | 3 | 3 |
Chris Murphy | SUP 14' | male | 0:36:18 | 4 | 4 |
Lindsay Ford | SUP 12'6" | female | 0:36:39 | 5 | 1 |
Megan Smith | SUP 12'6" | female | 0:39:22 | 6 | 2 |
Lynn Duble | SUP 12'6" | female | 0:40:23 | 7 | 3 |
Brett Gould | SUP Under 12'6" | male | 0:43:25 | 8 | 1 |
Lindsey Smith | SUP 14' | female | 0:44:33 | 9 | 1 |
Austin Gould | SUP Under 12'6" | male | 0:47:04 | 10 | 2 |
Emmye Cherry | SUP Under 12'6" | female | 0:48:10 | 11 | 1 |
Julie Soutuyo | SUP 12'6" | female | 0:48:34 | 12 | 4 |
Nancy Packard | SUP Under 12'6" | female | 0:48:47 | 13 | 2 |
Greg Highwood | SUP Under 12'6" | male | 0:49:05 | 14 | 3 |
Victoria McHugh | SUP Under 12'6" | female | 0:50:17 | 15 | 3 |
Tj Gephart | SUP Under 12'6" | male | 0:50:29 | 16 | 4 |
Mel Whaley | SUP 12'6" | female | 0:52:46 | 17 | 5 |
Laura Kilpatrick | SUP Under 12'6" | female | 0:56:55 | 18 | 4 |
[/vc_column_text][/vc_column][/vc_row]