[vc_row][vc_column][vc_column_text]
Thanks for coming out to the 1st annual Choo Choo Chase River Race in Chattanooga! Despite the venue change, the location was fabulous! Calm water and windless conditions sure beat 65K cfs of debris filled flowing river any day! Thank you Wild Trails for hosting a terrific event. Kudos to Dottie Hodges for being the glue behind the scenes and the face of the event on race day! If you are vying for series points you can visit the standings page as the series progresses.
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
SUP Long Course
Name(s) | Craft | Gender | Time | Rank | Div Rank |
Trevor Motz | SUP 14' | male | 1:09:23 | 8 | 1 |
Ben Friberg | SUP 14' | male | 1:09:33 | 9 | 2 |
Rand Perkins | SUP 14' | male | 1:11:38 | 11 | 3 |
Jason Hjelseth | SUP 14' | male | 1:13:44 | 12 | 4 |
Jacob Crox | SUP 14' | male | 1:14:36 | 13 | 5 |
Larry Hill | SUP 14' | male | 1:15:23 | 14 | 6 |
Brendan Sweetman | SUP 14' | male | 1:15:39 | 15 | 7 |
Kim Hillhouse | SUP 12'6" | female | 1:15:49 | 16 | 1 |
Ryan Fullerton | SUP 12'6" | male | 1:17:28 | 17 | 1 |
Tommy Cost | SUP 14' | male | 1:17:32 | 18 | 8 |
Madison Torrence | SUP 14' | male | 1:19:39 | 19 | 9 |
Ted Nelson | SUP 14' | male | 1:20:22 | 20 | 10 |
Cam Atchley | SUP 14' | male | 1:20:34 | 21 | 11 |
Eric Hall | SUP 12'6" | male | 1:22:21 | 22 | 2 |
Lhimell Igot | SUP 12'6" | male | 1:22:30 | 23 | 3 |
June Mizoguchi | SUP 12'6" | male | 1:23:08 | 24 | 4 |
Scott Boyte | SUP 14' | male | 1:24:11 | 25 | 12 |
Lindsay Ford | SUP 12'6" | female | 1:24:41 | 26 | 2 |
Steve Hall | SUP 14' | male | 1:24:51 | 27 | 13 |
Joel Hjelseth | SUP 12'6" | male | 1:24:56 | 28 | 5 |
Bubba Sloan | SUP 14' | male | 1:25:44 | 30 | 14 |
Jerry Jones | SUP 14' | male | 1:26:17 | 31 | 15 |
Peter Shimpeno | SUP 14' | male | 1:28:33 | 32 | 16 |
Pete Fitzstevens | SUP 14' | male | 1:29:55 | 33 | 17 |
Tony Trapani | SUP 14' | male | 1:30:09 | 34 | 18 |
Joe Burns | SUP 14' | male | 1:32:43 | 35 | 19 |
Allison Hughes | SUP 12'6" | female | 1:33:29 | 36 | 3 |
Korey Montgomery | SUP 12'6" | female | 1:33:40 | 37 | 4 |
Bruce Belden | SUP 14' | male | 1:36:36 | 38 | 20 |
Shawna Del Valle | SUP 12'6" | female | 1:36:50 | 39 | 5 |
Dan Pool | SUP 14' | male | 1:37:40 | 40 | 21 |
Larry Zumstein | SUP 14' | male | 1:51:26 | 41 | 22 |
Samuel Anderson | SUP 14' | male | 1:52:14 | 42 | 23 |
Melissa Cash | SUP 12'6" | female | 2:14:50 | 43 | 6 |
Justin Cash | SUP 12'6" | male | 2:15:06 | 44 | 6 |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
SUP Short Course
Name(s) | Craft | Gender | Time | Rank | Div Rank |
Jesse Byers | SUP 12'6" | male | 28:34.4 | 1 | 1 |
Doug Haynie | SUP 14' | male | 29:24.1 | 2 | 1 |
Bruce Franks | SUP 14' | male | 29:38.4 | 3 | 2 |
Thomas Hill | SUP 14' | male | 30:22.9 | 6 | 3 |
Chuck Sisunik | SUP 14' | male | 30:29.5 | 7 | 4 |
Julian Desprez | SUP 12'6" | male | 30:36.8 | 8 | 2 |
Lynn Duble | SUP 12'6" | female | 30:58.3 | 9 | 1 |
Megan Smith | SUP 12'6" | female | 31:43.9 | 10 | 2 |
Rangi Sweetman | SUP 14' | male | 31:55.1 | 11 | 5 |
Greg Cohen | SUP 12'6" | male | 32:00.8 | 12 | 3 |
Steve Bittle | SUP Under 12'6" | male | 33:17.2 | 13 | 1 |
Jeremy Just | SUP Under 12'6" | male | 34:30.8 | 14 | 2 |
Lindsey Smith | SUP 14' | female | 35:13.0 | 15 | 1 |
Debbie Renner | SUP 12'6" | female | 35:16.4 | 16 | 3 |
Mark Sampl | SUP Under 12'6" | male | 38:02.9 | 17 | 3 |
Kate Cost | SUP 12'6" | female | 39:38.4 | 18 | 4 |
Susan Cost | SUP 12'6" | female | 39:48.2 | 19 | 5 |
Mike Marotta | SUP Under 12'6" | male | 40:03.9 | 20 | 4 |
Cricket Walker | SUP Under 12'6" | female | 40:36.7 | 21 | 1 |
Jack Fitzstevens | SUP Under 12'6" | male | 43:44.9 | 22 | 5 |
Sally Simmons | SUP Under 12'6" | female | 57:27.0 | 23 | 2 |
Lorraine Bittle | SUP Under 12'6" | female | 57:29.7 | 24 | 3 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_separator][vc_column_text]
Choo Choo Chase River Race FULL Results
Event Name | Name(s) | Craft | Gender | Time | Rank | Div Rank |
Kids Course | Zoe Herring | All | female | 0:02:21 | 1 | 1 |
Kids Course | Marshall Dandelski | All | male | 0:03:08 | 2 | 1 |
2.5 MILE | Jesse Byers | SUP 12'6" | male | 0:28:34 | 1 | 1 |
2.5 MILE | Doug Haynie | SUP 14' | male | 0:29:24 | 2 | 1 |
2.5 MILE | Bruce Franks | SUP 14' | male | 0:29:38 | 3 | 2 |
2.5 MILE | Mike Alan | Kayak | male | 0:29:41 | 4 | 1 |
2.5 MILE | Katie Burns | Kayak | female | 0:30:04 | 5 | 1 |
2.5 MILE | Thomas Hill | SUP 14' | male | 0:30:23 | 6 | 3 |
2.5 MILE | Chuck Sisunik | SUP 14' | male | 0:30:29 | 7 | 4 |
2.5 MILE | Julian Desprez | SUP 12'6" | male | 0:30:37 | 8 | 2 |
2.5 MILE | Lynn Duble | SUP 12'6" | female | 0:30:58 | 9 | 1 |
2.5 MILE | Megan Smith | SUP 12'6" | female | 0:31:44 | 10 | 2 |
2.5 MILE | Rangi Sweetman | SUP 14' | male | 0:31:55 | 11 | 5 |
2.5 MILE | Greg Cohen | SUP 12'6" | male | 0:32:01 | 12 | 3 |
2.5 MILE | Steve Bittle | SUP Under 12'6" | male | 0:33:17 | 13 | 1 |
2.5 MILE | Jeremy Just | SUP Under 12'6" | male | 0:34:31 | 14 | 2 |
2.5 MILE | Lindsey Smith | SUP 14' | female | 0:35:13 | 15 | 1 |
2.5 MILE | Debbie Renner | SUP 12'6" | female | 0:35:16 | 16 | 3 |
2.5 MILE | Mark Sampl | SUP Under 12'6" | male | 0:38:03 | 17 | 3 |
2.5 MILE | Kate Cost | SUP 12'6" | female | 0:39:38 | 18 | 4 |
2.5 MILE | Susan Cost | SUP 12'6" | female | 0:39:48 | 19 | 5 |
2.5 MILE | Mike Marotta | SUP Under 12'6" | male | 0:40:04 | 20 | 4 |
2.5 MILE | Cricket Walker | SUP Under 12'6" | female | 0:40:37 | 21 | 1 |
2.5 MILE | Jack Fitzstevens | SUP Under 12'6" | male | 0:43:45 | 22 | 5 |
2.5 MILE | Sally Simmons | SUP Under 12'6" | female | 0:57:27 | 23 | 2 |
2.5 MILE | Lorraine Bittle | SUP Under 12'6" | female | 0:57:30 | 24 | 3 |
8 MILE | Ted Burnell | All | male | 0:57:51 | 1 | 1 |
8 MILE | Wendell Martin | All | male | 0:57:52 | 2 | 2 |
8 MILE | Joseph Dichiacchio | Surfski Single | male | 0:57:55 | 3 | 1 |
8 MILE | Bryson Popp | OC-1 | male | 1:04:05 | 4 | 1 |
8 MILE | Michael Westenberger | OC-1 | male | 1:04:24 | 5 | 2 |
8 MILE | Myrlene Marsa | Surfski Single | female | 1:05:43 | 6 | 1 |
8 MILE | Mark Poole | Surfski Single | male | 1:09:08 | 7 | 2 |
8 MILE | Trevor Motz | SUP 14' | male | 1:09:23 | 8 | 1 |
8 MILE | Ben Friberg | SUP 14' | male | 1:09:33 | 9 | 2 |
8 MILE | Susan Burtner | OC-1 | female | 1:09:34 | 10 | 1 |
8 MILE | Rand Perkins | SUP 14' | male | 1:11:38 | 11 | 3 |
8 MILE | Jason Hjelseth | SUP 14' | male | 1:13:44 | 12 | 4 |
8 MILE | Jacob Crox | SUP 14' | male | 1:14:36 | 13 | 5 |
8 MILE | Larry Hill | SUP 14' | male | 1:15:23 | 14 | 6 |
8 MILE | Brendan Sweetman | SUP 14' | male | 1:15:39 | 15 | 7 |
8 MILE | Kim Hillhouse | SUP 12'6" | female | 1:15:49 | 16 | 1 |
8 MILE | Ryan Fullerton | SUP 12'6" | male | 1:17:28 | 17 | 1 |
8 MILE | Tommy Cost | SUP 14' | male | 1:17:32 | 18 | 8 |
8 MILE | Madison Torrence | SUP 14' | male | 1:19:39 | 19 | 9 |
8 MILE | Ted Nelson | SUP 14' | male | 1:20:22 | 20 | 10 |
8 MILE | Cam Atchley | SUP 14' | male | 1:20:34 | 21 | 11 |
8 MILE | Eric Hall | SUP 12'6" | male | 1:22:21 | 22 | 2 |
8 MILE | Lhimell Igot | SUP 12'6" | male | 1:22:30 | 23 | 3 |
8 MILE | June Mizoguchi | SUP 12'6" | male | 1:23:08 | 24 | 4 |
8 MILE | Scott Boyte | SUP 14' | male | 1:24:11 | 25 | 12 |
8 MILE | Lindsay Ford | SUP 12'6" | female | 1:24:41 | 26 | 2 |
8 MILE | Steve Hall | SUP 14' | male | 1:24:51 | 27 | 13 |
8 MILE | Joel Hjelseth | SUP 12'6" | male | 1:24:56 | 28 | 5 |
8 MILE | Nancy Packard | Kayak | female | 1:25:21 | 29 | 1 |
8 MILE | Bubba Sloan | SUP 14' | male | 1:25:44 | 30 | 14 |
8 MILE | Jerry Jones | SUP 14' | male | 1:26:17 | 31 | 15 |
8 MILE | Peter Shimpeno | SUP 14' | male | 1:28:33 | 32 | 16 |
8 MILE | Pete Fitzstevens | SUP 14' | male | 1:29:55 | 33 | 17 |
8 MILE | Tony Trapani | SUP 14' | male | 1:30:09 | 34 | 18 |
8 MILE | Joe Burns | SUP 14' | male | 1:32:43 | 35 | 19 |
8 MILE | Allison Hughes | SUP 12'6" | female | 1:33:29 | 36 | 3 |
8 MILE | Korey Montgomery | SUP 12'6" | female | 1:33:40 | 37 | 4 |
8 MILE | Bruce Belden | SUP 14' | male | 1:36:36 | 38 | 20 |
8 MILE | Shawna Del Valle | SUP 12'6" | female | 1:36:50 | 39 | 5 |
8 MILE | Dan Pool | SUP 14' | male | 1:37:40 | 40 | 21 |
8 MILE | Larry Zumstein | SUP 14' | male | 1:51:26 | 41 | 22 |
8 MILE | Samuel Anderson | SUP 14' | male | 1:52:14 | 42 | 23 |
8 MILE | Melissa Cash | SUP 12'6" | female | 2:14:50 | 43 | 6 |
8 MILE | Justin Cash | SUP 12'6" | male | 2:15:06 | 44 | 6 |
[/vc_column_text][/vc_column][/vc_row]