[vc_row][vc_column][vc_column_text]
Thanks for coming out to the Flora Bama Gulf Coast Championships last weekend. Mother Nature and boating revelry made for a very interesting and difficult course! The results below are for SUP Long and Short courses with combined Age Groups!! Below that, are the FULL results which include all watercraft and age groups. If you are vying for series points you can visit the 2018 standings page as the series progresses.
For full rules on ranking and divisions, please visit the Series Points Page.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
SUP Long Course
Name(s) | Category | Gender | Time | Rank | Div Rank |
Zach Rounsaville | SUP 14' | male | 2:06:08 | 5 | 1 |
Tomas Pecinka | SUP 14' | male | 2:15:12 | 6 | 2 |
Shane Sekul | SUP 14' | male | 2:16:09 | 7 | 3 |
Darrell Horton II | SUP 14' | male | 2:23:14 | 8 | 4 |
Payden Adams | SUP 14' | male | 2:37:54 | 9 | 5 |
Kim Hillhouse | SUP 14' | female | 2:38:17 | 10 | 1 |
Adel Umannova | SUP 14' | female | 2:46:28 | 12 | 2 |
Curt Hawn | SUP 14' | male | 2:55:31 | 13 | 6 |
Mark Devall | SUP 14' | male | 3:03:54 | 14 | 7 |
Gary Maddock | SUP 12'6" | male | 3:11:09 | 15 | 1 |
Korey Montgomery | SUP 14' | female | 3:11:28 | 16 | 3 |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
SUP Short Course
Name(s) | Category | Gender | Time | Rank | Div Rank |
Tabitha Price | SUP 14' | female | 0:58:33 | 1 | 1 |
Adam Pollock | SUP 14' | male | 0:59:09 | 2 | 1 |
Mitch Cherry | SUP 14' | male | 1:00:26 | 3 | 2 |
Butch Gregory | SUP 14' | male | 1:00:44 | 4 | 3 |
Andrew Osterday | SUP 14' | male | 1:03:28 | 5 | 4 |
Jayson Woods | SUP 14' | male | 1:03:52 | 6 | 5 |
Jeremy Just | SUP 14' | male | 1:04:36 | 7 | 6 |
David Jeffcoat | SUP 14' | male | 1:04:55 | 8 | 7 |
Joe Giovinco | SUP 14' | male | 1:05:50 | 9 | 8 |
Rusty Vanneman | SUP 12'6" | male | 1:06:08 | 10 | 1 |
Jason Jeffirs | SUP Under 12'6" | male | 1:07:15 | 11 | 1 |
Kent Snell | SUP 12'6" | male | 1:09:37 | 12 | 2 |
Timothy Nguyen | SUP 12'6" | male | 1:09:54 | 13 | 3 |
Steven Babcock | SUP 14' | male | 1:10:13 | 14 | 9 |
Paige Spiller | SUP 14' | female | 1:11:08 | 15 | 2 |
Dirk Mccall | SUP 14' | male | 1:12:46 | 16 | 10 |
Darrel Mitchem | SUP Under 12'6" | male | 1:13:03 | 17 | 2 |
Amanda Schmidt | SUP 12'6" | female | 1:13:16 | 18 | 1 |
Melissa Newell | SUP 12'6" | female | 1:14:31 | 19 | 2 |
Jamie Horton | SUP 14' | female | 1:15:22 | 20 | 3 |
Marsha Stanton | SUP 12'6" | female | 1:16:45 | 21 | 3 |
Emmye Cherry | SUP 14' | female | 1:16:45 | 22 | 4 |
Carrie Bregar | SUP 14' | female | 1:20:55 | 23 | 5 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
FULL RACE RESULTS
Event Name | Name(s) | Racer Num | Category | Age Group | Gender | Time | Rank | Div Rank |
Ono Bridge (1 Mile Fun Race) | Emma-kate Stibler | 26 | All | All | female | 0:20:06 | 1 | 1 |
Ono Bridge (1 Mile Fun Race) | Michele Kelley | 29 | All | All | female | 0:20:49 | 2 | 2 |
Ono Bridge (1 Mile Fun Race) | Mette McCall | 45 | All | All | female | 0:22:51 | 3 | 3 |
The Tower (4miles) | Tabitha Price | 15 | SUP 14' | Open | female | 0:58:33 | 1 | 1 |
The Tower (4miles) | Adam Pollock | 53 | SUP 14' | Open | male | 0:59:09 | 2 | 1 |
The Tower (4miles) | Mitch Cherry | 2 | SUP 14' | Masters | male | 1:00:26 | 3 | 1 |
The Tower (4miles) | Butch Gregory | 33 | SUP 14' | Masters | male | 1:00:44 | 4 | 2 |
The Tower (4miles) | Andrew Osterday | 20 | SUP 14' | Open | male | 1:03:28 | 5 | 2 |
The Tower (4miles) | Jayson Woods | 23 | SUP 14' | Open | male | 1:03:52 | 6 | 3 |
The Tower (4miles) | Jeremy Just | 22 | SUP 14' | Open | male | 1:04:36 | 7 | 4 |
The Tower (4miles) | David Jeffcoat | 9 | SUP 14' | Open (All Ages) | male | 1:04:55 | 8 | 1 |
The Tower (4miles) | Joe Giovinco | 40 | SUP 14' | Open | male | 1:05:50 | 9 | 5 |
The Tower (4miles) | Rusty Vanneman | 48 | SUP 12'6" | Masters | male | 1:06:08 | 10 | 1 |
The Tower (4miles) | Jason Jeffirs | 18 | SUP Under 12'6" | Open | male | 1:07:15 | 11 | 1 |
The Tower (4miles) | Kent Snell | 44 | SUP 12'6" | Open | male | 1:09:37 | 12 | 1 |
The Tower (4miles) | Timothy Nguyen | 21 | SUP 12'6" | Open | male | 1:09:54 | 13 | 2 |
The Tower (4miles) | Steven Babcock | 49 | SUP 14' | Masters | male | 1:10:13 | 14 | 3 |
The Tower (4miles) | Paige Spiller | 35 | SUP 14' | Open | female | 1:11:08 | 15 | 2 |
The Tower (4miles) | Dirk Mccall | 43 | SUP 14' | Masters | male | 1:12:46 | 16 | 4 |
The Tower (4miles) | Darrel Mitchem | 39 | SUP Under 12'6" | Masters | male | 1:13:03 | 17 | 1 |
The Tower (4miles) | Amanda Schmidt | 51 | SUP 12'6" | Open | female | 1:13:16 | 18 | 1 |
The Tower (4miles) | Melissa Newell | 14 | SUP 12'6" | Open (All Ages) | female | 1:14:31 | 19 | 1 |
The Tower (4miles) | Jamie Horton | 30 | SUP 14' | Open | female | 1:15:22 | 20 | 3 |
The Tower (4miles) | Marsha Stanton | 11 | SUP 12'6" | Masters | female | 1:16:45 | 21 | 1 |
The Tower (4miles) | Emmye Cherry | 17 | SUP 14' | Masters | female | 1:16:45 | 22 | 1 |
The Tower (4miles) | Carrie Bregar | 16 | SUP 14' | Masters | female | 1:20:55 | 23 | 2 |
The Pass (9 Miles) | Joe Stibler | 10 | Kayak | Sr. Masters 50+ | male | 1:39:21 | 1 | 1 |
The Pass (9 Miles) | Pete Van Waveren | 5 | Surfski Single | Sr. Masters 50+ | all | 1:45:00 | 2 | 1 |
The Pass (9 Miles) | Henry Lawrence | 37 | Surfski Single | Sr. Masters 50+ | male | 1:51:12 | 3 | 1 |
The Pass (9 Miles) | Adam Davis | 28 | Surfski Single | 18-49 | male | 2:00:00 | 4 | 1 |
The Pass (9 Miles) | Zach Rounsaville | 13 | SUP 14' | 18-49 | male | 2:06:08 | 5 | 1 |
The Pass (9 Miles) | Tomas Pecinka | 50 | SUP 14' | 18-49 | male | 2:15:12 | 6 | 2 |
The Pass (9 Miles) | Shane Sekul | 52 | SUP 14' | 18-49 | male | 2:16:09 | 7 | 3 |
The Pass (9 Miles) | Darrell Horton II | 24 | SUP 14' | 18-49 | male | 2:23:14 | 8 | 4 |
The Pass (9 Miles) | Payden Adams | 36 | SUP 14' | 18-49 | male | 2:37:54 | 9 | 5 |
The Pass (9 Miles) | Kim Hillhouse | 3 | SUP 14' | 18-49 | female | 2:38:17 | 10 | 1 |
The Pass (9 Miles) | Morris Paillet | 34 | Prone (All) | Sr. Masters 50+ | male | 2:42:37 | 11 | 1 |
The Pass (9 Miles) | Adel Umannova | 42 | SUP 14' | 18-49 | female | 2:46:28 | 12 | 2 |
The Pass (9 Miles) | Curt Hawn | 46 | SUP 14' | Sr. Masters 50+ | male | 2:55:31 | 13 | 1 |
The Pass (9 Miles) | Mark Devall | 1 | SUP 14' | 18-49 | all | 3:03:54 | 14 | 1 |
The Pass (9 Miles) | Gary Maddock | 38 | SUP 12'6" | Sr. Masters 50+ | male | 3:11:09 | 15 | 1 |
The Pass (9 Miles) | Korey Montgomery | 19 | SUP 14' | 18-49 | female | 3:11:28 | 16 | 3 |
[/vc_column_text][/vc_column][/vc_row]