[vc_row][vc_column][vc_column_text]
Thanks for coming out to the River Road Rock Tri this weekend. Only the paddle portion of the race qualified for SSPS points. Regardless of how you did overall in the tri individually or as a team, just your individual time paddling is what is tallied below for your series points! If you are vying for series points you can visit the 2018 standings page as the series progresses.
For full rules on ranking and divisions, please visit the Series Points Page.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
SUP Long Course
Name(s) | Craft | Gender | Paddle Time | Rank | Div Rank |
Jeremy Whitted | SUP 14' | male | 1:00:28 | 4 | 1 |
Ben Friberg | SUP 14' | male | 1:00:28 | 5 | 2 |
Larry Hill | SUP 14' | male | 1:02:07 | 6 | 3 |
Jason Hjelseth | SUP 14' | male | 1:05:23 | 7 | 4 |
Brendan Sweetman | SUP 14' | male | 1:07:50 | 8 | 5 |
Joel Hjelseth | SUP 12'6" | male | 1:08:41 | 9 | 1 |
Pete Fitzstevens | SUP 14' | male | 1:12:34 | 10 | 6 |
Peter Shimpeno | SUP 14' | male | 1:13:57 | 11 | 7 |
Sarah Perrotto | SUP 14' | female | 1:13:59 | 12 | 1 |
Lhimell Igot (Lhimell Igot, Spencer Pflug) | SUP 12'6" | male | 1:16:41 | 13 | 2 |
Natalie Sims | SUP 12'6" | female | 1:17:30 | 14 | 1 |
Lindsay Ford (Mark Akers, Kellye Tilford) | SUP 12'6" | female | 1:17:39 | 15 | 2 |
Jeff Hankin | SUP 12'6" | male | 1:21:43 | 16 | 3 |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
SUP Short Course
Name(s) | Craft | Gender | Paddle Time | Rank | Div Rank |
Laura Kilpatrick | SUP 12'6" | female | 46:26.8 | 2 | 1 |
Melissa Newell | SUP 12'6" | female | 46:34.1 | 3 | 2 |
Susan Pelfrey | SUP 12'6" | female | 47:59.0 | 4 | 3 |
Katherine Smith | SUP 12'6" | female | 53:18.9 | 5 | 4 |
Sara Neumann | SUP 12'6" | female | 54:28.2 | 6 | 5 |
Nikita O'connor | SUP 12'6" | female | 59:33.5 | 7 | 6 |
Amanda Reeves | SUP Under 12'6" | female | 55:43.1 | 8 | 1 |
Holly Cash | SUP Under 12'6" | female | 05:54.4 | 9 | 2 |
Ted Nelson | SUP 14' | male | 35:48.2 | 10 | 1 |
Bruce Franks | SUP 14' | male | 37:12.3 | 11 | 2 |
Jayson Woods | SUP 14' | male | 37:39.0 | 12 | 3 |
Greg Johnson | SUP 14' | male | 38:24.2 | 13 | 4 |
Dirk Unkle | SUP 14' | male | 41:32.4 | 14 | 5 |
David Schwab | SUP 14' | male | 41:45.9 | 15 | 6 |
Terrence Banks | SUP 14' | male | 52:05.7 | 16 | 7 |
Jack Fitzstevens | SUP 14' | male | 56:17.8 | 17 | 8 |
Nathan Dolzonek | SUP 14' | male | 12:49.5 | 18 | 9 |
Peter Speak | SUP 14' | male | 13:05.2 | 19 | 10 |
Rangi Sweetman | SUP 12'6" | male | 36:37.1 | 20 | 1 |
Jackson Butler | SUP 12'6" | male | 42:32.9 | 21 | 2 |
Nick Boehm | SUP 12'6" | male | 51:05.5 | 22 | 3 |
Mark Brock | SUP 12'6" | male | 58:30.2 | 23 | 5 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_separator][vc_column_text]
River Road Rock Tri FULL Results
Name(s) | Craft | Gender | Paddle Time | Rank | Div Rank |
Ted Nelson | SUP 14' | male | 0:35:48 | 1 | 1 |
Rangi Sweetman | SUP 12'6" | male | 0:36:37 | 2 | 1 |
Bruce Franks | SUP 14' | male | 0:37:12 | 3 | 2 |
Jayson Woods | SUP 14' | male | 0:37:39 | 4 | 3 |
Greg Johnson | SUP 14' | male | 0:38:24 | 5 | 4 |
Dirk Unkle | SUP 14' | male | 0:41:32 | 6 | 5 |
David Schwab | SUP 14' | male | 0:41:46 | 7 | 6 |
Jackson Butler | SUP 12'6" | male | 0:42:33 | 8 | 2 |
Laura Kilpatrick | SUP 12'6" | female | 0:46:27 | 9 | 1 |
Melissa Newell | SUP 12'6" | female | 0:46:34 | 10 | 2 |
Susan Pelfrey | SUP 12'6" | female | 0:47:59 | 11 | 3 |
Nick Boehm | SUP 12'6" | male | 0:51:06 | 12 | 3 |
Ted Burnell ( Helen Walker, Roam Bankes) | Open | male | 0:51:30 | 13 | 1 |
Terrence Banks | SUP 14' | male | 0:52:06 | 14 | 7 |
Katherine Smith | SUP 12'6" | female | 0:53:19 | 15 | 4 |
Bryson Popp | Open | male | 0:54:10 | 16 | 2 |
Sara Neumann | SUP 12'6" | female | 0:54:28 | 17 | 5 |
Sharon Stolberg | Open | female | 0:54:59 | 18 | 1 |
Amanda Reeves | SUP Under 12'6" | female | 0:55:43 | 19 | 1 |
Jack Fitzstevens | SUP 14' | male | 0:56:18 | 20 | 8 |
Mark Brock | SUP 12'6" | male | 0:58:30 | 21 | 5 |
Nikita O'connor | SUP 12'6" | female | 0:59:34 | 22 | 6 |
Heather Frogge | Open | female | 0:59:35 | 23 | 1 |
Jeremy Whitted | SUP 14' | male | 1:00:28 | 24 | 1 |
Ben Friberg | SUP 14' | male | 1:00:28 | 25 | 2 |
Larry Hill | SUP 14' | male | 1:02:07 | 26 | 3 |
Jason Hjelseth | SUP 14' | male | 1:05:23 | 27 | 4 |
Holly Cash | SUP Under 12'6" | female | 1:05:54 | 28 | 2 |
Brendan Sweetman | SUP 14' | male | 1:07:50 | 29 | 5 |
Joel Hjelseth | SUP 12'6" | male | 1:08:41 | 30 | 1 |
Pete Fitzstevens | SUP 14' | male | 1:12:34 | 31 | 6 |
Nathan Dolzonek | SUP 14' | male | 1:12:50 | 32 | 9 |
Peter Speak | SUP 14' | male | 1:13:05 | 33 | 10 |
Peter Shimpeno | SUP 14' | male | 1:13:57 | 34 | 7 |
Sarah Perrotto | SUP 14' | female | 1:13:59 | 35 | 1 |
Lhimell Igot (Lhimell Igot, Spencer Pflug) | SUP 12'6" | male | 1:16:41 | 36 | 2 |
Natalie Sims | SUP 12'6" | female | 1:17:30 | 37 | 1 |
Lindsay Ford (Mark Akers, Kellye Tilford) | SUP 12'6" | female | 1:17:39 | 38 | 2 |
Jeff Hankin | SUP 12'6" | male | 1:21:43 | 39 | 3 |
Foster Denney | Open | male | 1:24:24 | 40 | 3 |
[/vc_column_text][/vc_column][/vc_row]