[vc_row][vc_column][vc_column_text]
Thanks for coming out to the Black Warrior SUP Championship this weekend. It’s always a great day on Lake Nicol. Thank you Smith Lake Paddleboards for hosting a terrific event. Lots of photos are posted on the Smith Lake Paddleboards Facebook Page. If you are vying for series points you can visit the 2018 standings page as the series progresses.
For full rules on ranking and divisions, please visit the Series Points Page.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
SUP Long Course
Name(s) | Craft | Gender | Time | Rank | Div Rank |
John Batson | SUP 14' | male | 00:59:53.54 | 1 | 1 |
Ben Friberg | SUP 14' | male | 00:59:58.48 | 2 | 2 |
Eric Bednorz | SUP 14' | male | 01:00:53.99 | 3 | 3 |
Norbert Nebucz | SUP 14' | male | 01:02:45.37 | 4 | 4 |
Larry Hill | SUP 14' | male | 01:03:15.91 | 5 | 5 |
Payden Adams | SUP 14' | male | 01:04:05.98 | 6 | 6 |
Ryan Fullerton | SUP 14' | male | 01:04:07.82 | 7 | 7 |
Reid Nelson | SUP 14' | male | 01:04:58.48 | 8 | 8 |
Kim Hillhouse | SUP 14' | female | 01:05:26.73 | 9 | 1 |
Frank Dreiling | SUP 14' | male | 01:05:35.02 | 10 | 9 |
Brendan Sweetman | SUP 14' | male | 01:06:07.55 | 11 | 10 |
Jacob Crox | SUP 14' | male | 01:07:50.50 | 12 | 11 |
Tom Watson | SUP 14' | male | 01:10:30.44 | 15 | 12 |
Butch Gregory | SUP 14' | male | 01:11:00.54 | 16 | 13 |
June Mizoguchi | SUP 12'6" | male | 01:11:50.10 | 17 | 1 |
Peter Shimpeno | SUP 14' | male | 01:15:47.29 | 18 | 14 |
Paige Spiller | SUP 14' | female | 01:17:05.80 | 19 | 2 |
Hal Turner | SUP 14' | male | 01:17:46.78 | 20 | 15 |
Jonathan Dickerson | SUP 12'6" | male | 01:18:19.31 | 21 | 2 |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
SUP Short Course
Name(s) | Craft | Gender | Time | Rank | Div Rank |
Mitch Cherry | SUP 14' | male | 00:31:41.11 | 1 | 1 |
Jayson Woods | SUP 14' | male | 00:31:49.18 | 2 | 2 |
Jeremy Just | SUP 14' | male | 00:33:21.63 | 3 | 3 |
Hannah Fullerton | SUP 14' | female | 00:35:14.68 | 4 | 1 |
Melissa Newell | SUP 12'6" | female | 00:35:38.60 | 5 | 1 |
Lynn Duble | SUP 14' | female | 00:35:42.02 | 6 | 2 |
Angie Nicolletta | SUP 12'6" | female | 00:36:11.48 | 7 | 2 |
Jordan Hardwick | SUP 14' | male | 00:36:26.14 | 8 | 4 |
Todd Logan | SUP 12'6" | male | 00:37:12.70 | 9 | 1 |
Emmye Cherry | SUP 14' | female | 00:38:09.02 | 10 | 3 |
Randy Latner | SUP 12'6" | male | 00:38:14.17 | 11 | 2 |
Richard Crawford | SUP Under 12'6" | male | 00:40:30.74 | 12 | 1 |
Carrie Bregar | SUP 14' | female | 00:40:50.58 | 13 | 4 |
Kate Cost | SUP 12'6" | female | 00:42:12.81 | 14 | 3 |
Carol Hill | SUP 12'6" | female | 00:42:17.01 | 15 | 4 |
Andrea Hirst | SUP Under 12'6" | female | 00:44:32.43 | 16 | 1 |
Joy Riddle | SUP 14' | female | 00:44:53.29 | 17 | 5 |
Marisa Deschenes | SUP Under 12'6" | female | 00:45:56.47 | 18 | 2 |
Susie Poindexter | SUP Under 12'6" | female | 00:46:18.38 | 19 | 3 |
Ashlee Harnedy | SUP 12'6" | female | 00:46:31.84 | 20 | 5 |
Kelli Brown | SUP 12'6" | female | 00:46:37.75 | 21 | 6 |
Jack Fitzstevens | SUP 14' | male | 00:47:17.00 | 22 | 5 |
Emily Leiter | SUP Under 12'6" | female | 00:48:22.43 | 23 | 4 |
Sara Kaylor | SUP Under 12'6" | female | 00:52:54.84 | 24 | 5 |
Tatum Buckhannan | SUP 12'6" | female | 00:57:50.20 | 25 | 7 |
Daniel Buckhannan | SUP 12'6" | male | 00:57:53.01 | 26 | 3 |
Marc Taylor | SUP Under 12'6" | male | 01:11:28.07 | 27 | 2 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_separator][vc_column_text]
Black Warrior SUP Championship FULL Results
Event Name | Name(s) | Craft | Gender | Time | Rank | Div Rank |
Short Course | Mitch Cherry | SUP 14' | male | 00:31:41.11 | 1 | 1 |
Short Course | Jayson Woods | SUP 14' | male | 00:31:49.18 | 2 | 2 |
Short Course | Jeremy Just | SUP 14' | male | 00:33:21.63 | 3 | 3 |
Short Course | Hannah Fullerton | SUP 14' | female | 00:35:14.68 | 4 | 1 |
Short Course | Melissa Newell | SUP 12'6" | female | 00:35:38.60 | 5 | 1 |
Short Course | Lynn Duble | SUP 14' | female | 00:35:42.02 | 6 | 2 |
Short Course | Angie Nicolletta | SUP 12'6" | female | 00:36:11.48 | 7 | 2 |
Short Course | Jordan Hardwick | SUP 14' | male | 00:36:26.14 | 8 | 4 |
Short Course | Todd Logan | SUP 12'6" | male | 00:37:12.70 | 9 | 1 |
Short Course | Emmye Cherry | SUP 14' | female | 00:38:09.02 | 10 | 3 |
Short Course | Randy Latner | SUP 12'6" | male | 00:38:14.17 | 11 | 2 |
Short Course | Richard Crawford | SUP Under 12'6" | male | 00:40:30.74 | 12 | 1 |
Short Course | Carrie Bregar | SUP 14' | female | 00:40:50.58 | 13 | 4 |
Short Course | Kate Cost | SUP 12'6" | female | 00:42:12.81 | 14 | 3 |
Short Course | Carol Hill | SUP 12'6" | female | 00:42:17.01 | 15 | 4 |
Short Course | Andrea Hirst | SUP Under 12'6" | female | 00:44:32.43 | 16 | 1 |
Short Course | Joy Riddle | SUP 14' | female | 00:44:53.29 | 17 | 5 |
Short Course | Marisa Deschenes | SUP Under 12'6" | female | 00:45:56.47 | 18 | 2 |
Short Course | Susie Poindexter | SUP Under 12'6" | female | 00:46:18.38 | 19 | 3 |
Short Course | Ashlee Harnedy | SUP 12'6" | female | 00:46:31.84 | 20 | 5 |
Short Course | Kelli Brown | SUP 12'6" | female | 00:46:37.75 | 21 | 6 |
Short Course | Jack Fitzstevens | SUP 14' | male | 00:47:17.00 | 22 | 5 |
Short Course | Emily Leiter | SUP Under 12'6" | female | 00:48:22.43 | 23 | 4 |
Short Course | Sara Kaylor | SUP Under 12'6" | female | 00:52:54.84 | 24 | 5 |
Short Course | Tatum Buckhannan | SUP 12'6" | female | 00:57:50.20 | 25 | 7 |
Short Course | Daniel Buckhannan | SUP 12'6" | male | 00:57:53.01 | 26 | 3 |
Short Course | Marc Taylor | SUP Under 12'6" | male | 01:11:28.07 | 27 | 2 |
Long Course | John Batson | SUP 14' | male | 00:59:53.54 | 1 | 1 |
Long Course | Ben Friberg | SUP 14' | male | 00:59:58.48 | 2 | 2 |
Long Course | Eric Bednorz | SUP 14' | male | 01:00:53.99 | 3 | 3 |
Long Course | Norbert Nebucz | SUP 14' | male | 01:02:45.37 | 4 | 4 |
Long Course | Larry Hill | SUP 14' | male | 01:03:15.91 | 5 | 5 |
Long Course | Payden Adams | SUP 14' | male | 01:04:05.98 | 6 | 6 |
Long Course | Ryan Fullerton | SUP 14' | male | 01:04:07.82 | 7 | 7 |
Long Course | Reid Nelson | SUP 14' | male | 01:04:58.48 | 8 | 8 |
Long Course | Kim Hillhouse | SUP 14' | female | 01:05:26.73 | 9 | 1 |
Long Course | Frank Dreiling | SUP 14' | male | 01:05:35.02 | 10 | 9 |
Long Course | Brendan Sweetman | SUP 14' | male | 01:06:07.55 | 11 | 10 |
Long Course | Jacob Crox | SUP 14' | male | 01:07:50.50 | 12 | 11 |
Long Course | Pete Fitzstevens | Open | male | 01:08:06.56 | 13 | 1 |
Long Course | Scott Boyte | Open | male | 01:09:21.24 | 14 | 2 |
Long Course | Tom Watson | SUP 14' | male | 01:10:30.44 | 15 | 12 |
Long Course | Butch Gregory | SUP 14' | male | 01:11:00.54 | 16 | 13 |
Long Course | June Mizoguchi | SUP 12'6" | male | 01:11:50.10 | 17 | 1 |
Long Course | Peter Shimpeno | SUP 14' | male | 01:15:47.29 | 18 | 14 |
Long Course | Paige Spiller | SUP 14' | female | 01:17:05.80 | 19 | 2 |
Long Course | Hal Turner | SUP 14' | male | 01:17:46.78 | 20 | 15 |
Long Course | Jonathan Dickerson | SUP 12'6" | male | 01:18:19.31 | 21 | 2 |
Long Course | Charles Westrip | Open | male | 01:20:10.77 | 22 | 3 |
[/vc_column_text][/vc_column][/vc_row]