[vc_row][vc_column][vc_column_text]
What a great day out on Lake Norman for the Paddle 4 Purpose Race! Thank you Paddle 4 Purpose, Aloha Paddle Sports, and Port City Club for hosting a terrific event. Lots of photos are posted on the Paddle 4 Purpose Facebook Page. If you are vying for series points you can visit the 2018 standings page as the series progresses.
SUP Results below are presented with Age Groups removed. This may reflect a different ranking in series points. Please note that Series points at tallied without age groups. For full rules on ranking and divisions, please visit the Series Points Page.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
SUP Long Course
Name(s) | Craft | Gender | Time | Rank | Div Rank |
John Batson | SUP 14' | male | 0:59:42 | 4 | 1 |
Jeremy Whitted | SUP 14' | male | 1:03:36 | 6 | 2 |
Rand Perkins | SUP 14' | male | 1:03:58 | 7 | 3 |
Eric Johnston | SUP 14' | male | 1:04:34 | 8 | 4 |
Ken Bowman | SUP 14' | male | 1:05:34 | 9 | 5 |
Mike Hill | SUP 14' | male | 1:06:38 | 10 | 6 |
Jamie Penland | SUP 14' | male | 1:07:14 | 11 | 7 |
Kim Hillhouse | SUP 14' | female | 1:07:48 | 12 | 1 |
Michael Taylor | SUP 14' | male | 1:09:07 | 13 | 8 |
Joe Mcconkey | SUP 14' | male | 1:09:13 | 14 | 9 |
Joel Hjelseth | SUP 12'6" | male | 1:10:05 | 15 | 1 |
Peter O'donnell | SUP 14' | male | 1:11:16 | 17 | 10 |
Les Thornbury | SUP 14' | male | 1:11:23 | 19 | 11 |
Karen Wilson | SUP 14' | female | 1:11:34 | 20 | 2 |
Ernie Eller | SUP 14' | male | 1:11:51 | 21 | 12 |
John Lesher | SUP 14' | male | 1:12:01 | 22 | 13 |
Mark Wamble | SUP 14' | male | 1:12:40 | 23 | 14 |
David Lipscomb | SUP 14' | male | 1:14:48 | 24 | 15 |
Taylor Johnson | SUP 14' | male | 1:17:11 | 25 | 16 |
Jennifer Covington | SUP 12'6" | female | 1:17:45 | 26 | 1 |
Alice Batson | SUP 14' | female | 1:17:58 | 27 | 3 |
Daniel Ancheta | SUP 14' | male | 1:20:14 | 28 | 17 |
Brad Scott | SUP 14' | male | 1:20:35 | 29 | 18 |
Johnny Peterson | SUP 14' | male | 1:21:51 | 31 | 19 |
Christopher Zaveruha | SUP 14' | male | 1:22:31 | 32 | 20 |
Jacqueline Shomaker | SUP 12'6" | female | 1:24:58 | 33 | 2 |
Wendy Scott | SUP 14' | female | 1:25:37 | 34 | 4 |
Jim Russell | SUP 14' | male | 1:25:49 | 35 | 21 |
Dan Leneker | SUP 14' | male | 1:26:13 | 36 | 22 |
Roger Beatty | SUP 14' | male | 1:28:09 | 37 | 23 |
John Hettiarachchi | SUP 12'6" | male | 1:30:20 | 38 | 2 |
John Difiore | SUP 14' | male | 1:36:33 | 39 | 24 |
Debbie Difiore | SUP 12'6" | female | 1:55:32 | 40 | 3 |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
SUP Short Course
Name(s) | Craft | Gender | Time | Rank | Div Rank |
Mitch Cherry | SUP 14' | male | 00:29:47.32 | 1 | 1 |
Clay Moore | SUP 14' | male | 00:30:12.35 | 2 | 2 |
Jeanna Bunting | SUP 12'6" | female | 00:31:45.10 | 3 | 1 |
Dr Rob Cynowa | SUP 14' | male | 00:32:08.01 | 4 | 3 |
Erin Fitzpatrick | SUP 12'6" | female | 00:32:18.88 | 5 | 2 |
Marko Ojanen | SUP Under 12'6" | male | 00:33:08.60 | 6 | 1 |
Mcintyre Barnhardt | SUP 12'6" | female | 00:33:15.34 | 7 | 3 |
Christopher Wellborn | SUP 12'6" | male | 00:33:28.29 | 8 | 1 |
Melissa Newell | SUP 12'6" | female | 00:34:37.67 | 9 | 4 |
Cristian Munoz | SUP Under 12'6" | male | 00:34:47.52 | 10 | 2 |
Kathryn Emmart | SUP 12'6" | female | 00:35:27.98 | 11 | 5 |
Erik Engebreth | SUP Under 12'6" | male | 00:35:39.16 | 12 | 3 |
Mason Kober | SUP Under 12'6" | male | 00:35:47.29 | 13 | 4 |
Gilbert Vinluan | SUP Under 12'6" | male | 00:35:47.88 | 14 | 5 |
Megan Cynowa | SUP 14' | female | 00:36:23.97 | 15 | 1 |
Emmye Cherry | SUP 14' | female | 00:36:32.49 | 16 | 2 |
Stephanie Bragg | SUP 14' | female | 00:36:40.57 | 17 | 3 |
Natalee Wamble | SUP 14' | female | 00:36:51.24 | 18 | 4 |
Jared Lawrence | SUP Under 12'6" | male | 00:36:55.59 | 19 | 6 |
Tim Hickman | SUP 14' | male | 00:37:00.38 | 20 | 4 |
Emily Critcher | SUP 12'6" | female | 00:38:10.64 | 21 | 6 |
Clark Leblanc | SUP Under 12'6" | male | 00:38:23.05 | 22 | 7 |
Karen Creighton | SUP 12'6" | female | 00:38:26.49 | 23 | 7 |
Alice Freeman | SUP 12'6" | female | 00:38:27.45 | 24 | 8 |
Amy Struck | SUP 12'6" | female | 00:38:33.19 | 25 | 9 |
Nan Godwin | SUP Under 12'6" | female | 00:38:39.87 | 26 | 1 |
Charlotte Malavenda | SUP Under 12'6" | female | 00:38:57.02 | 27 | 2 |
Jeremiah Rozarie | SUP 14' | male | 00:39:29.54 | 28 | 5 |
Jay Stephens | SUP Under 12'6" | male | 00:39:30.01 | 29 | 8 |
Jennifer Beatty | SUP 14' | female | 00:40:02.98 | 30 | 5 |
Sarah Vallely | SUP Under 12'6" | female | 00:40:16.57 | 31 | 3 |
Walt Hickman | SUP 14' | male | 00:40:28.44 | 32 | 6 |
Amormaria Camatcho | SUP Under 12'6" | female | 00:40:46.38 | 33 | 4 |
Heidi Leah Schmidt | SUP 12'6" | female | 00:41:19.82 | 34 | 10 |
Amy Corona | SUP Under 12'6" | female | 00:41:23.17 | 35 | 5 |
Patti Lowden | SUP 12'6" | female | 00:41:55.46 | 36 | 11 |
Mechelle Noronha | SUP Under 12'6" | female | 00:42:26.08 | 37 | 6 |
William Lee | SUP 12'6" | male | 00:43:10.01 | 38 | 2 |
Courtney Fossett | SUP 12'6" | female | 00:45:05.08 | 39 | 12 |
Jennifer Wolf | SUP Under 12'6" | female | 00:45:49.35 | 40 | 7 |
Mary Paige Mott | SUP 12'6" | female | 00:46:21.00 | 41 | 13 |
Gregg Mott | SUP 14' | male | 00:46:27.01 | 42 | 7 |
Wendy Papke Edgington | SUP Under 12'6" | female | 00:46:47.32 | 43 | 8 |
Turner Lee | SUP Under 12'6" | male | 00:47:03.92 | 44 | 9 |
Brian Lee | SUP 14' | male | 00:47:13.80 | 45 | 8 |
Dan Kowalski | SUP 12'6" | male | 00:47:55.34 | 46 | 3 |
Jill Jackson | SUP 12'6" | female | 00:47:56.50 | 47 | 14 |
Jamie Clark | SUP Under 12'6" | female | 00:49:46.01 | 48 | 9 |
Amelia Lambert | SUP 12'6" | female | 00:50:12.10 | 49 | 15 |
Kris Hanvey | SUP Under 12'6" | female | 00:50:19.87 | 50 | 10 |
Kathy Mccourt | SUP Under 12'6" | female | 00:51:37.43 | 51 | 11 |
Annmarie Camatcho | SUP Under 12'6" | female | 00:51:38.38 | 52 | 12 |
Elizabeth Lawrence | SUP Under 12'6" | female | 00:52:08.34 | 53 | 13 |
Rebecca Stewart | SUP Under 12'6" | female | 00:58:11.68 | 54 | 14 |
Joshua Simpson | SUP Under 12'6" | male | 01:06:01.20 | 55 | 10 |
Katie Simpson | SUP Under 12'6" | female | 01:06:04.48 | 56 | 15 |
Michael Brunnemer | SUP Under 12'6" | male | 01:38:50.45 | 57 | 11 |
Beth Lester | SUP 12'6" | female | 01:41:53.48 | 58 | 16 |
Kristi Vantine | SUP 12'6" | female | 01:42:10.80 | 59 | 17 |
Ethan Dick | SUP 14' | male | 01:43:10.35 | 60 | 9 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_separator][vc_column_text]
Paddle 4 Purpose FULL Results
Event Name | Name(s) | Craft | Age Group | Gender | Time | Rank | Div Rank |
Kids Fun Race | Mason Kober | 12'6 SUP & Under | 13 and Under | all | 00:04:20:00 | 1 | 1 |
Kids Fun Race | Mary Paige Mott | 12'6 SUP & Under | 13 and Under | all | 00:05:06:00 | 2 | 2 |
Kids Fun Race | Turner Lee | 12'6 SUP & Under | 13 and Under | all | 00:05:25:00 | 3 | 3 |
Kids Fun Race | William Lee | 12'6 SUP & Under | 13 and Under | all | 00:05:35:00 | 4 | 4 |
Kids Fun Race | Mackenzie Champion | 12'6 SUP & Under | 13 and Under | all | 00:05:57:00 | 5 | 5 |
Kids Fun Race | Kyndall Champion | 12'6 SUP & Under | 13 and Under | all | 00:06:26:00 | 6 | 6 |
Kids Fun Race | Ruben Mesaros | 12'6 SUP & Under | 13 and Under | all | 00:06:37:00 | 7 | 7 |
Kids Fun Race | Marcus Onisor | 12'6 SUP & Under | 13 and Under | all | 00:06:38:00 | 8 | 8 |
Kids Fun Race | Caleb Mesaros | 12'6 SUP & Under | 13 and Under | all | 00:06:53:00 | 9 | 9 |
Kids Fun Race | Larisa Onisor | 12'6 SUP & Under | 13 and Under | all | 00:07:11:00 | 10 | 10 |
Short Course | Mitch Cherry | SUP 14' | 18+ | male | 00:29:47.32 | 1 | 1 |
Short Course | Clay Moore | SUP 14' | 18+ | male | 00:30:12.35 | 2 | 2 |
Short Course | Jeanna Bunting | SUP 12'6" | 18+ | female | 00:31:45.10 | 3 | 1 |
Short Course | Dr Rob Cynowa | SUP 14' | 18+ | male | 00:32:08.01 | 4 | 3 |
Short Course | Erin Fitzpatrick | SUP 12'6" | 18+ | female | 00:32:18.88 | 5 | 2 |
Short Course | Marko Ojanen | SUP Under 12'6" | 18+ | male | 00:33:08.60 | 6 | 1 |
Short Course | Mcintyre Barnhardt | SUP 12'6" | 18+ | female | 00:33:15.34 | 7 | 3 |
Short Course | Christopher Wellborn | SUP 12'6" | 18+ | male | 00:33:28.29 | 8 | 1 |
Short Course | Melissa Newell | SUP 12'6" | 18+ | female | 00:34:37.67 | 9 | 4 |
Short Course | Cristian Munoz | SUP Under 12'6" | 18+ | male | 00:34:47.52 | 10 | 2 |
Short Course | Kathryn Emmart | SUP 12'6" | 17 and Under | female | 00:35:27.98 | 11 | 1 |
Short Course | Erik Engebreth | SUP Under 12'6" | 18+ | male | 00:35:39.16 | 12 | 3 |
Short Course | Mason Kober | SUP Under 12'6" | 17 and Under | male | 00:35:47.29 | 13 | 1 |
Short Course | Gilbert Vinluan | SUP Under 12'6" | 18+ | male | 00:35:47.88 | 14 | 4 |
Short Course | Megan Cynowa | SUP 14' | 18+ | female | 00:36:23.97 | 15 | 1 |
Short Course | Emmye Cherry | SUP 14' | 18+ | female | 00:36:32.49 | 16 | 2 |
Short Course | Stephanie Bragg | SUP 14' | 18+ | female | 00:36:40.57 | 17 | 3 |
Short Course | Natalee Wamble | SUP 14' | 18+ | female | 00:36:51.24 | 18 | 4 |
Short Course | Jared Lawrence | SUP Under 12'6" | 18+ | male | 00:36:55.59 | 19 | 5 |
Short Course | Tim Hickman | SUP 14' | 18+ | male | 00:37:00.38 | 20 | 4 |
Short Course | Emily Critcher | SUP 12'6" | 18+ | female | 00:38:10.64 | 21 | 5 |
Short Course | Clark Leblanc | SUP Under 12'6" | 18+ | male | 00:38:23.05 | 22 | 6 |
Short Course | Karen Creighton | SUP 12'6" | 18+ | female | 00:38:26.49 | 23 | 6 |
Short Course | Alice Freeman | SUP 12'6" | 18+ | female | 00:38:27.45 | 24 | 7 |
Short Course | Amy Struck | SUP 12'6" | 18+ | female | 00:38:33.19 | 25 | 8 |
Short Course | Nan Godwin | SUP Under 12'6" | 18+ | female | 00:38:39.87 | 26 | 1 |
Short Course | Charlotte Malavenda | SUP Under 12'6" | 18+ | female | 00:38:57.02 | 27 | 2 |
Short Course | Jeremiah Rozarie | SUP 14' | 18+ | male | 00:39:29.54 | 28 | 5 |
Short Course | Jay Stephens | SUP Under 12'6" | 18+ | male | 00:39:30.01 | 29 | 7 |
Short Course | Jennifer Beatty | SUP 14' | 18+ | female | 00:40:02.98 | 30 | 5 |
Short Course | Sarah Vallely | SUP Under 12'6" | 18+ | female | 00:40:16.57 | 31 | 3 |
Short Course | Walt Hickman | SUP 14' | 18+ | male | 00:40:28.44 | 32 | 6 |
Short Course | Amormaria Camatcho | SUP Under 12'6" | 18+ | female | 00:40:46.38 | 33 | 4 |
Short Course | Heidi Leah Schmidt | SUP 12'6" | 18+ | female | 00:41:19.82 | 34 | 9 |
Short Course | Amy Corona | SUP Under 12'6" | 18+ | female | 00:41:23.17 | 35 | 5 |
Short Course | Patti Lowden | SUP 12'6" | 18+ | female | 00:41:55.46 | 36 | 10 |
Short Course | Mechelle Noronha | SUP Under 12'6" | 18+ | female | 00:42:26.08 | 37 | 6 |
Short Course | William Lee | SUP 12'6" | 17 and Under | male | 00:43:10.01 | 38 | 1 |
Short Course | Courtney Fossett | SUP 12'6" | 18+ | female | 00:45:05.08 | 39 | 11 |
Short Course | Jennifer Wolf | SUP Under 12'6" | 18+ | female | 00:45:49.35 | 40 | 7 |
Short Course | Mary Paige Mott | SUP 12'6" | 17 and Under | female | 00:46:21.00 | 41 | 2 |
Short Course | Gregg Mott | SUP 14' | 18+ | male | 00:46:27.01 | 42 | 7 |
Short Course | Wendy Papke Edgington | SUP Under 12'6" | 18+ | female | 00:46:47.32 | 43 | 8 |
Short Course | Turner Lee | SUP Under 12'6" | 17 and Under | male | 00:47:03.92 | 44 | 2 |
Short Course | Brian Lee | SUP 14' | 18+ | male | 00:47:13.80 | 45 | 8 |
Short Course | Dan Kowalski | SUP 12'6" | 18+ | male | 00:47:55.34 | 46 | 2 |
Short Course | Jill Jackson | SUP 12'6" | 18+ | female | 00:47:56.50 | 47 | 12 |
Short Course | Jamie Clark | SUP Under 12'6" | 18+ | female | 00:49:46.01 | 48 | 9 |
Short Course | Amelia Lambert | SUP 12'6" | 18+ | female | 00:50:12.10 | 49 | 13 |
Short Course | Kris Hanvey | SUP Under 12'6" | 18+ | female | 00:50:19.87 | 50 | 10 |
Short Course | Kathy Mccourt | SUP Under 12'6" | 18+ | female | 00:51:37.43 | 51 | 11 |
Short Course | Annmarie Camatcho | SUP Under 12'6" | 18+ | female | 00:51:38.38 | 52 | 12 |
Short Course | Elizabeth Lawrence | SUP Under 12'6" | 18+ | female | 00:52:08.34 | 53 | 13 |
Long Course | Laurens Willard | Open | 18+ | male | 00:53:54.77 | 1 | 1 |
Long Course | Braxton Carter | Open | 18+ | male | 00:55:28.67 | 2 | 2 |
Short Course | Rebecca Stewart | SUP Under 12'6" | 18+ | female | 00:58:11.68 | 54 | 14 |
Long Course | Sue Obrien | Open | 18+ | female | 00:58:17.68 | 3 | 1 |
Long Course | John Batson | SUP 14' | 18+ | male | 00:59:42.21 | 4 | 1 |
Long Course | Thad Johnson | Open | 18+ | male | 01:00:50.37 | 5 | 3 |
Long Course | Jeremy Whitted | SUP 14' | 18+ | male | 01:03:35.60 | 6 | 2 |
Long Course | Rand Perkins | SUP 14' | 18+ | male | 01:03:57.61 | 7 | 3 |
Long Course | Eric Johnston | SUP 14' | 18+ | male | 01:04:33.89 | 8 | 4 |
Long Course | Ken Bowman | SUP 14' | 18+ | male | 01:05:34.25 | 9 | 5 |
Short Course | Joshua Simpson | SUP Under 12'6" | 18+ | male | 01:06:01.20 | 55 | 8 |
Short Course | Katie Simpson | SUP Under 12'6" | 18+ | female | 01:06:04.48 | 56 | 15 |
Long Course | Mike Hill | SUP 14' | 18+ | male | 01:06:38.07 | 10 | 6 |
Long Course | Jamie Penland | SUP 14' | 18+ | male | 01:07:14.44 | 11 | 7 |
Long Course | Kim Hillhouse | SUP 14' | 18+ | female | 01:07:48.17 | 12 | 1 |
Long Course | Michael Taylor | SUP 14' | 18+ | male | 01:09:06.69 | 13 | 8 |
Long Course | Joe Mcconkey | SUP 14' | 18+ | male | 01:09:13.28 | 14 | 9 |
Long Course | Joel Hjelseth | SUP 12'6" | 18+ | male | 01:10:05.05 | 15 | 1 |
Long Course | Raphael Aquino | Open | 18+ | male | 01:11:15.15 | 16 | 4 |
Long Course | Peter O'donnell | SUP 14' | 18+ | male | 01:11:16.45 | 17 | 10 |
Long Course | Andrea Hill | Open | 18+ | female | 01:11:21.01 | 18 | 2 |
Long Course | Les Thornbury | SUP 14' | 18+ | male | 01:11:23.00 | 19 | 11 |
Long Course | Karen Wilson | SUP 14' | 18+ | female | 01:11:33.90 | 20 | 2 |
Long Course | Ernie Eller | SUP 14' | 18+ | male | 01:11:51.30 | 21 | 12 |
Long Course | John Lesher | SUP 14' | 18+ | male | 01:12:00.82 | 22 | 13 |
Long Course | Mark Wamble | SUP 14' | 18+ | male | 01:12:39.51 | 23 | 14 |
Long Course | David Lipscomb | SUP 14' | 18+ | male | 01:14:48.18 | 24 | 15 |
Long Course | Taylor Johnson | SUP 14' | 18+ | male | 01:17:10.96 | 25 | 16 |
Long Course | Jennifer Covington | SUP 12'6" | 18+ | female | 01:17:44.84 | 26 | 1 |
Long Course | Alice Batson | SUP 14' | 18+ | female | 01:17:57.64 | 27 | 3 |
Long Course | Daniel Ancheta | SUP 14' | 18+ | male | 01:20:13.82 | 28 | 17 |
Long Course | Brad Scott | SUP 14' | 18+ | male | 01:20:34.51 | 29 | 18 |
Long Course | Marc Robitzkat | Open | 18+ | male | 01:20:37.17 | 30 | 5 |
Long Course | Johnny Peterson | SUP 14' | 18+ | male | 01:21:50.99 | 31 | 19 |
Long Course | Christopher Zaveruha | SUP 14' | 18+ | male | 01:22:30.85 | 32 | 20 |
Long Course | Jacqueline Shomaker | SUP 12'6" | 18+ | female | 01:24:57.78 | 33 | 2 |
Long Course | Wendy Scott | SUP 14' | 18+ | female | 01:25:37.39 | 34 | 4 |
Long Course | Jim Russell | SUP 14' | 18+ | male | 01:25:48.69 | 35 | 21 |
Long Course | Dan Leneker | SUP 14' | 18+ | male | 01:26:12.88 | 36 | 22 |
Long Course | Roger Beatty | SUP 14' | 18+ | male | 01:28:08.73 | 37 | 23 |
Long Course | John Hettiarachchi | SUP 12'6" | 18+ | male | 01:30:19.78 | 38 | 2 |
Long Course | John Difiore | SUP 14' | 18+ | male | 01:36:33.44 | 39 | 24 |
Short Course | Michael Brunnemer | SUP Under 12'6" | 18+ | male | 01:38:50.45 | 57 | 9 |
Short Course | Beth Lester | SUP 12'6" | 18+ | female | 01:41:53.48 | 58 | 14 |
Short Course | Kristi Vantine | SUP 12'6" | 18+ | female | 01:42:10.80 | 59 | 15 |
Short Course | Ethan Dick | SUP 14' | 18+ | male | 01:43:10.35 | 60 | 9 |
Long Course | Debbie Difiore | SUP 12'6" | 18+ | female | 01:55:32.45 | 40 | 3 |
[/vc_column_text][/vc_column][/vc_row]