[vc_row][vc_column][vc_column_text]
Thanks for coming out to the 2018 Panama Jack Paddleboard Classic this weekend! Congrats to all who endured the rather odd conditions. The results below are for SUP Long and Short courses, without the age group distictions. Below that, are the FULL results which include all watercraft with age groups broken out. If you are vying for series points you can visit the 2018 standings page as the series progresses.
For full rules on ranking and divisions, please visit the Series Points Page.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
SUP Long Course
Name(s) | Category | Gender | Time | Rank | Div Rank |
Garrett Fletcher | SUP 14' | male | 1:04:29 | 1 | 1 |
Zach Rounsaville | SUP 14' | male | 1:06:18 | 2 | 2 |
Blake Dumas | SUP 14' | male | 1:07:01 | 3 | 3 |
Tomas Pecinka | SUP 14' | male | 1:08:37 | 4 | 4 |
Norbert Nebucz | SUP 14' | male | 1:09:21 | 5 | 5 |
Shane Sekul | SUP 14' | male | 1:10:32 | 6 | 6 |
Zane Asselin | SUP 14' | male | 1:10:53 | 7 | 7 |
Chris Irons | SUP 14' | male | 1:13:23 | 8 | 8 |
Ed Naggiar | SUP 14' | male | 1:15:00 | 9 | 9 |
Kim Hillhouse | SUP 14' | female | 1:16:13 | 10 | 1 |
Matt Osgood | SUP 14' | male | 1:18:15 | 11 | 10 |
Adel Umannova | SUP 14' | female | 1:18:45 | 12 | 2 |
Logan McGiboney | SUP 12'6" | male | 1:21:24 | 13 | 1 |
Chad Welsh | SUP 14' | male | 1:21:26 | 14 | 11 |
Michael Nordness | SUP 14' | male | 1:22:23 | 15 | 12 |
Peter Shimpeno | SUP 14' | male | 1:24:19 | 16 | 13 |
Michael Markham | SUP 12'6" | male | 1:27:03 | 17 | 2 |
Jason Adamo | SUP 12'6" | male | 1:27:40 | 18 | 3 |
Megan Smith | SUP 12'6" | female | 1:28:51 | 19 | 1 |
Michele Porter | SUP 12'6" | female | 1:30:06 | 20 | 2 |
Tom Losee | SUP 12'6" | male | 1:31:10 | 21 | 4 |
June Mizoguchi | SUP 12'6" | male | 1:35:25 | 22 | 5 |
Jackson Butler | SUP 12'6" | male | 1:37:26 | 23 | 6 |
Megan Gillon | SUP 14' | female | 1:37:31 | 24 | 3 |
Allison Marshall | SUP 12'6" | female | 1:44:17 | 25 | 3 |
Dorsey Wallace | SUP 14' | male | 1:45:35 | 26 | 14 |
Pete Fitzstevens | SUP 14' | male | 1:49:14 | 27 | 15 |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
SUP Short Course
Name(s) | Category | Gender | Time | Rank | Div Rank |
Mitch Cherry | SUP 14' | male | 0:16:56 | 1 | 1 |
Victor Cabrera | SUP 12'6" | male | 0:18:13 | 2 | 1 |
Brett Mcmasters | SUP Under 12'6 | male | 0:18:19 | 3 | 1 |
Ted Nelson | SUP 14' | male | 0:18:33 | 4 | 2 |
Georges Outmezguine | SUP Under 12'6 | male | 0:20:33 | 5 | 2 |
Emmye Cherry | SUP 14' | female | 0:20:47 | 6 | 1 |
Greg Barratt | SUP 12'6" | male | 0:22:09 | 7 | 2 |
Molly Rhea Caplenor | SUP 12'6" | female | 0:22:11 | 8 | 1 |
Jayson Woods | SUP 14' | male | 0:22:47 | 9 | 3 |
Tim Legare | SUP Under 12'6 | male | 0:23:44 | 11 | 3 |
Joy Riddle | SUP 14' | female | 0:24:39 | 12 | 2 |
Andee Rudloff | SUP Under 12'6 | female | 0:24:46 | 13 | 1 |
Tammy Impicciche | SUP 12'6" | female | 0:25:01 | 14 | 2 |
Barbara Pruett | SUP Under 12'6 | female | 0:28:53 | 15 | 2 |
Jennifer James | SUP 12'6" | female | 0:29:05 | 16 | 3 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
FULL RACE RESULTS
Event Name | Name(s) | Category | Age Group | Gender | Time | Rank | Div Rank |
Long Course | Peter Shimpeno | SUP 14' | Open 18-39 | male | 1:24:19 | 16 | 8 |
Long Course | Logan McGiboney | SUP 12'6" | Open 18-39 | male | 1:21:24 | 13 | 1 |
Long Course | Jackson Butler | SUP 12'6" | Open 18-39 | male | 1:37:26 | 23 | 4 |
Long Course | Michael Nordness | SUP 14' | Open 18-39 | male | 1:22:23 | 15 | 7 |
Long Course | Ed Naggiar | SUP 14' | Masters 40+ | male | 1:15:00 | 9 | 4 |
Long Course | Jason Adamo | SUP 12'6" | Open 18-39 | male | 1:27:40 | 18 | 3 |
Long Course | Kim Hillhouse | SUP 14' | Masters 40+ | female | 1:16:13 | 10 | 1 |
Long Course | Pete Fitzstevens | SUP 14' | Masters 40+ | male | 1:49:14 | 27 | 7 |
Long Course | Zane Asselin | SUP 14' | Open 18-39 | male | 1:10:53 | 7 | 4 |
Long Course | June Mizoguchi | SUP 12'6" | Masters 40+ | male | 1:35:25 | 22 | 2 |
Long Course | Megan Smith | SUP 12'6" | Open 18-39 | female | 1:28:51 | 19 | 1 |
Long Course | Allison Marshall | SUP 12'6" | Open 18-39 | female | 1:44:17 | 25 | 2 |
Long Course | Garrett Fletcher | SUP 14' | Open 18-39 | male | 1:04:29 | 1 | 1 |
Long Course | Tomas Pecinka | SUP 14' | Masters 40+ | male | 1:08:37 | 4 | 1 |
Long Course | Megan Gillon | SUP 14' | Open 18-39 | female | 1:37:31 | 24 | 2 |
Long Course | Michele Porter | SUP 12'6" | Masters 40+ | female | 1:30:06 | 20 | 1 |
Long Course | Michael Markham | SUP 12'6" | Open 18-39 | male | 1:27:03 | 17 | 2 |
Long Course | Dorsey Wallace | SUP 14' | Masters 40+ | male | 1:45:35 | 26 | 6 |
Long Course | Norbert Nebucz | SUP 14' | Masters 40+ | male | 1:09:21 | 5 | 2 |
Long Course | Tom Losee | SUP 12'6" | Masters 40+ | male | 1:31:10 | 21 | 1 |
Long Course | Adel Umannova | SUP 14' | Open 18-39 | female | 1:18:45 | 12 | 1 |
Long Course | Chris Irons | SUP 14' | Open 18-39 | male | 1:13:23 | 8 | 5 |
Long Course | Blake Dumas | SUP 14' | Open 18-39 | male | 1:07:01 | 3 | 3 |
Long Course | Shane Sekul | SUP 14' | Masters 40+ | male | 1:10:32 | 6 | 3 |
Long Course | Matt Osgood | SUP 14' | Masters 40+ | male | 1:18:15 | 11 | 5 |
Long Course | Zach Rounsaville | SUP 14' | Open 18-39 | male | 1:06:18 | 2 | 2 |
Long Course | Chad Welsh | SUP 14' | Open 18-39 | male | 1:21:26 | 14 | 6 |
Short Course | Mitch Cherry | SUP 14' | Masters 40+ | male | 0:16:56 | 1 | 1 |
Short Course | Ted Nelson | SUP 14' | Masters 40+ | male | 0:18:33 | 4 | 2 |
Short Course | Victor Cabrera | SUP 12'6" | Masters 40+ | male | 0:18:13 | 2 | 1 |
Short Course | Barbara Pruett | SUP Surfboard | Masters 40+ | female | 0:28:53 | 15 | 2 |
Short Course | Molly Rhea Caplenor | SUP 12'6" | Masters 40+ | female | 0:22:11 | 8 | 1 |
Short Course | Emmye Cherry | SUP 14' | Masters 40+ | female | 0:20:47 | 6 | 1 |
Short Course | Jayson Woods | SUP 14' | Masters 40+ | male | 0:22:47 | 9 | 3 |
Short Course | Joy Riddle | SUP 14' | Open 18-39 | female | 0:24:39 | 12 | 1 |
Short Course | Tammy Impicciche | SUP 12'6" | Masters 40+ | female | 0:25:01 | 14 | 2 |
Short Course | Jennifer James | SUP 12'6" | Masters 40+ | female | 0:29:05 | 16 | 3 |
Short Course | Georges Outmezguine | SUP Surfboard | Masters 40+ | male | 0:20:33 | 5 | 1 |
Short Course | Andee Rudloff | SUP Surfboard | Masters 40+ | female | 0:24:46 | 13 | 1 |
Short Course | Greg Barratt | SUP 12'6" | Masters 40+ | male | 0:22:09 | 7 | 2 |
Short Course | Tim Legare | SUP Surfboard | Masters 40+ | male | 0:23:44 | 11 | 2 |
Short Course | Brett Mcmasters | SUP Surfboard | Open 18-39 | male | 0:18:19 | 3 | 1 |
Short Course | Tate Danford | Prone (All) | Masters 40+ | male | 0:22:54 | 10 | 1 |
[/vc_column_text][/vc_column][/vc_row]