[vc_row][vc_column][vc_column_text]
Thanks for coming out to the Final Race of the Southern Stoke Race Series, the 2018 Oconee Paddle Championship this weekend! What an incredible venue! If you missed this one, be sure to put it on your calendar for next year! A huge thank you to the Smiths for hosting the after party at their beautiful home on lake Oconee. The results below are for SUP Long and Short courses. Below that, are the FULL results which include all watercraft. If you are vying for series points you can visit the 2018 standings page as the series progresses.
For full rules on ranking and divisions, please visit the Series Points Page.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
SUP Long Course
Name(s) | Category | Gender | Time | Rank | Div Rank |
John Batson | SUP 14' and Under | male | 2:01:14 | 2 | 2 |
Rand Perkins | SUP 14' and Under | male | 2:02:57 | 3 | 3 |
Larry Hill | SUP 14' and Under | male | 2:05:11 | 4 | 4 |
Brendan Sweetman | Unlimited | male | 2:08:09 | 5 | 5 |
Kim Hillhouse | SUP 14' and Under | female | 2:10:42 | 6 | 1 |
Roddy Medders | SUP 14' and Under | male | 2:14:49 | 7 | 6 |
Joel Hjelseth | SUP 12'6" and Under | male | 2:15:34 | 8 | 1 |
Pete Fitzstevens | SUP 14' and Under | male | 2:19:55 | 9 | 7 |
Tabitha Price | SUP 14' and Under | female | 2:21:03 | 10 | 2 |
Michael Castelvecchi | SUP 14' and Under | male | 2:21:48 | 11 | 8 |
Mike Nualla | SUP 14' and Under | male | 2:22:19 | 12 | 9 |
Karin Helfmann | SUP 14' and Under | female | 2:27:51 | 13 | 3 |
June Mizoguchi | SUP 12'6" and Under | male | 2:28:18 | 14 | 2 |
Shannon Greenhill | SUP 14' and Under | female | 2:28:22 | 15 | 4 |
Alice Batson | SUP 14' and Under | female | 2:34:22 | 17 | 6 |
Bruce Belden | SUP 14' and Under | male | 2:40:07 | 18 | 10 |
Aleksey Synkov | SUP 12'6" and Under | male | 2:50:32 | 20 | 3 |
Michele Porter | SUP 12'6" and Under | female | 2:55:03 | 21 | 1 |
Joy Riddle | SUP 14' and Under | female | 3:24:28 | 22 | 8 |
Jennifer Engelstad | SUP 12'6" and Under | female | 3:24:55 | 23 | 2 |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
SUP Short Course
Name(s) | Category | Gender | Time | Rank | Div Rank |
Mitch Cherry | SUP 14' and Under | male | 0:43:17 | 1 | 1 |
John Heidel | SUP 14' and Under | male | 0:44:29 | 2 | 2 |
Rangi Sweetman | SUP 12'6" and Under | male | 0:45:35 | 3 | 1 |
Andrew Osterday | SUP 14' and Under | male | 0:45:56 | 4 | 3 |
Joshua Watson | SUP 12'6" and Under | male | 0:47:38 | 5 | 2 |
Neil Bolen | SUP 14' and Under | male | 0:48:08 | 6 | 4 |
Jayson Woods | SUP 14' and Under | male | 0:48:17 | 7 | 5 |
Drew Vecchione | SUP 14' and Under | male | 0:49:44 | 8 | 6 |
Andrew Rowe | Hobie Pedal | male | 0:50:48 | 9 | 1 |
Ken Taber | SUP 14' and Under | male | 0:51:34 | 10 | 7 |
Mark Higginbotham | SUP 14' and Under | male | 0:51:35 | 11 | 8 |
Melissa Newell | SUP 12'6" and Under | female | 0:51:52 | 12 | 1 |
Reginald Gustafson | Hobie Pedal | male | 0:52:51 | 13 | 2 |
Ashley Castelvecchi | SUP 12'6" and Under | female | 0:53:24 | 14 | 2 |
michael smith | Hobie Pedal | male | 0:53:32 | 15 | 3 |
Rebecca Shields | SUP 14' and Under | female | 0:54:05 | 16 | 1 |
Matt Sewell | SUP 14' and Under | male | 0:54:16 | 17 | 9 |
Benny Smyth | SUP Under 12'6" | male | 0:54:23 | 18 | 1 |
Mike Fox | SUP 12'6" and Under | male | 0:55:51 | 19 | 3 |
Joe Stibler | SUP 12'6" and Under | male | 0:56:04 | 20 | 4 |
Emmye Cherry | SUP 14' and Under | female | 0:57:03 | 21 | 2 |
Gina Bolen | SUP Under 12'6" | female | 0:57:50 | 22 | 1 |
Ryan Klee | SUP Under 12'6" | male | 0:58:15 | 23 | 2 |
Holger Loewendorf | SUP Under 12'6" | male | 1:00:54 | 24 | 3 |
eric beck | SUP 14' and Under | male | 1:00:58 | 25 | 10 |
Carol Hill | SUP 12'6" and Under | female | 1:02:57 | 26 | 3 |
Andrea Loewendorf | SUP Under 12'6" | female | 1:04:06 | 27 | 2 |
Taylor Cook | SUP 12'6" and Under | male | 1:05:38 | 28 | 5 |
Jeff Potter | SUP 12'6" and Under | male | 1:06:24 | 29 | 6 |
Emma-kate Stibler | SUP Under 12'6" | female | 1:06:36 | 30 | 3 |
Rebekah Owen | SUP 12'6" and Under | female | 1:06:56 | 31 | 4 |
Sandy Potter | SUP Under 12'6" | female | 1:16:45 | 32 | 4 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
FULL RACE RESULTS
Event Name | Name(s) | Racer Num | Category | Age Group | Gender | Time | Rank | Div Rank |
Fun Race | Lydia Cherry | 22 | All | All | all | 0:16:43 | 1 | 1 |
Fun Race | Aleigh Robertson | 39 | All | All | all | 0:16:57 | 2 | 2 |
Fun Race | Guillermo Doria | 43 | All | All | all | 0:17:27 | 3 | 3 |
Fun Race | Erika Osterday | 63 | All | All | all | 0:17:39 | 4 | 4 |
Fun Race | Mandy Rosenberg | 74 | All | All | all | 0:18:09 | 5 | 5 |
Fun Race | Anton Chesnokov | 52 | All | All | all | 0:19:03 | 6 | 6 |
Fun Race | jason koch | 37 | All | All | all | 0:20:22 | 7 | 7 |
Fun Race | Jen Marshall | 53 | All | All | all | 0:21:26 | 8 | 8 |
Fun Race | Connie Andrews | 75 | All | All | all | 0:23:52 | 9 | 9 |
Fun Race | Daniel Mcrae | 41 | All | All | all | 0:24:15 | 10 | 10 |
Fun Race | Hannah Testa | 76 | All | All | all | 0:25:07 | 11 | 11 |
Long Course | John Batson | 69 | SUP 14' and Under | All | male | 2:01:14 | 2 | 2 |
Long Course | Rand Perkins | 65 | SUP 14' and Under | All | male | 2:02:57 | 3 | 3 |
Long Course | Larry Hill | 23 | SUP 14' and Under | All | male | 2:05:11 | 4 | 4 |
Long Course | Brendan Sweetman | 26 | SUP 14' and Under | All | male | 2:08:09 | 5 | 5 |
Long Course | Kim Hillhouse | 16 | SUP 14' and Under | All | female | 2:10:42 | 6 | 1 |
Long Course | Roddy Medders | 30 | SUP 14' and Under | All | male | 2:14:49 | 7 | 6 |
Long Course | Joel Hjelseth | 11 | SUP 12'6" and Under | All | male | 2:15:34 | 8 | 1 |
Long Course | Pete Fitzstevens | 25 | SUP 14' and Under | All | male | 2:19:55 | 9 | 7 |
Long Course | Tabitha Price | 20 | SUP 14' and Under | All | female | 2:21:03 | 10 | 2 |
Long Course | Michael Castelvecchi | 67 | SUP 14' and Under | All | male | 2:21:48 | 11 | 8 |
Long Course | Mike Nualla | 14 | SUP 14' and Under | All | male | 2:22:19 | 12 | 9 |
Long Course | Karin Helfmann | 10 | SUP 14' and Under | All | female | 2:27:51 | 13 | 3 |
Long Course | June Mizoguchi | 58 | SUP 12'6" and Under | All | male | 2:28:18 | 14 | 2 |
Long Course | Shannon Greenhill | 57 | SUP 14' and Under | All | female | 2:28:22 | 15 | 4 |
Long Course | Alice Batson | 70 | SUP 14' and Under | All | female | 2:34:22 | 17 | 6 |
Long Course | Bruce Belden | 13 | SUP 14' and Under | All | male | 2:40:07 | 18 | 10 |
Long Course | M E Sorci | 2 | SUP 14' and Under | All | female | 2:46:47 | 19 | 7 |
Long Course | Aleksey Synkov | 44 | SUP 12'6" and Under | All | male | 2:50:32 | 20 | 3 |
Long Course | Michele Porter | 61 | SUP 12'6" and Under | All | female | 2:55:03 | 21 | 1 |
Long Course | Joy Riddle | 72 | SUP 14' and Under | All | female | 3:24:28 | 22 | 8 |
Long Course | Jennifer Engelstad | 60 | SUP 12'6" and Under | All | female | 3:24:55 | 23 | 2 |
OC 12 MILE | Hal Turner, Bubba Sloan | 18 | OC-2 | ALL | all | 1:52:50 | 1 | 1 |
OC 12 MILE | Dottie Hodges | 68 | OC-1 | ALL | all | 2:34:12 | 2 | 1 |
Short Course | Mitch Cherry | 1 | SUP 14' and Under | All | male | 0:43:17 | 1 | 1 |
Short Course | John Heidel | 46 | SUP 14' and Under | All | male | 0:44:29 | 2 | 2 |
Short Course | Rangi Sweetman | 27 | SUP 12'6" and Under | All | male | 0:45:35 | 3 | 1 |
Short Course | Andrew Osterday | 12 | SUP 14' and Under | All | male | 0:45:56 | 4 | 3 |
Short Course | Joshua Watson | 50 | SUP 12'6" and Under | All | male | 0:47:38 | 5 | 2 |
Short Course | Neil Bolen | 55 | SUP 14' and Under | All | male | 0:48:08 | 6 | 4 |
Short Course | Jayson Woods | 9 | SUP 14' and Under | All | male | 0:48:17 | 7 | 5 |
Short Course | Drew Vecchione | 8 | SUP 14' and Under | All | male | 0:49:44 | 8 | 6 |
Short Course | Andrew Rowe | 62 | Hobie Pedal | All | male | 0:50:48 | 9 | 1 |
Short Course | Ken Taber | 51 | SUP 14' and Under | All | male | 0:51:34 | 10 | 7 |
Short Course | Mark Higginbotham | 42 | SUP 14' and Under | All | male | 0:51:35 | 11 | 8 |
Short Course | Melissa Newell | 3 | SUP 12'6" and Under | All | female | 0:51:52 | 12 | 1 |
Short Course | Reginald Gustafson | 56 | Hobie Pedal | All | male | 0:52:51 | 13 | 2 |
Short Course | Ashley Castelvecchi | 66 | SUP 12'6" and Under | All | female | 0:53:24 | 14 | 2 |
Short Course | michael smith | 40 | Hobie Pedal | All | male | 0:53:32 | 15 | 3 |
Short Course | Rebecca Shields | 29 | SUP 14' and Under | All | female | 0:54:05 | 16 | 1 |
Short Course | Matt Sewell | 64 | SUP 14' and Under | All | male | 0:54:16 | 17 | 9 |
Short Course | Benny Smyth | 34 | SUP Under 12'6" | All | male | 0:54:23 | 18 | 1 |
Short Course | Mike Fox | 49 | SUP 12'6" and Under | All | male | 0:55:51 | 19 | 3 |
Short Course | Joe Stibler | 32 | SUP 12'6" and Under | All | male | 0:56:04 | 20 | 4 |
Short Course | Emmye Cherry | 15 | SUP 14' and Under | All | female | 0:57:03 | 21 | 2 |
Short Course | Gina Bolen | 54 | SUP Under 12'6" | All | female | 0:57:50 | 22 | 1 |
Short Course | Ryan Klee | 35 | SUP Under 12'6" | All | male | 0:58:15 | 23 | 2 |
Short Course | Holger Loewendorf | 5 | SUP Under 12'6" | All | male | 1:00:54 | 24 | 3 |
Short Course | eric beck | 38 | SUP 14' and Under | All | male | 1:00:58 | 25 | 10 |
Short Course | Carol Hill | 24 | SUP 12'6" and Under | All | female | 1:02:57 | 26 | 3 |
Short Course | Andrea Loewendorf | 4 | SUP Under 12'6" | All | female | 1:04:06 | 27 | 2 |
Short Course | Taylor Cook | 59 | SUP 12'6" and Under | All | male | 1:05:38 | 28 | 5 |
Short Course | Jeff Potter | 73 | SUP 12'6" and Under | All | male | 1:06:24 | 29 | 6 |
Short Course | Emma-kate Stibler | 45 | SUP Under 12'6" | All | female | 1:06:36 | 30 | 3 |
Short Course | Rebekah Owen | 71 | SUP 12'6" and Under | All | female | 1:06:56 | 31 | 4 |
Short Course | Sandy Potter | 31 | SUP Under 12'6" | All | female | 1:16:45 | 32 | 4 |
[/vc_column_text][/vc_column][/vc_row]