[vc_row][vc_column][vc_column_text]
Thanks for coming out to the 2018 Gun Island Chute SUP Cup this weekend so very bright and early! Hope you got to enjoy the some of the Dragonboat racing before you headed home. The results below are for SUP Long and Short courses. Below that, are the FULL results which include all watercraft. If you are vying for series points you can visit the 2018 standings page as the series progresses.
For full rules on ranking and divisions, please visit the Series Points Page.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
SUP Long Course
Name(s) | Category | Gender | Time | Rank | Div Rank |
Garrett Fletcher | SUP 14' | male | 1:05:47 | 1 | 1 |
John Batson | SUP 14' | male | 1:06:13 | 2 | 2 |
Eric Bednorz | SUP 14' | male | 1:06:57 | 3 | 3 |
Ben Friberg | SUP 14' | male | 1:06:59 | 4 | 4 |
Zach Rounsaville | SUP 14' | male | 1:07:36 | 5 | 5 |
Darrell Horton II | SUP 14' | male | 1:08:24 | 6 | 6 |
Shane Sekul | SUP 14' | male | 1:09:07 | 7 | 7 |
Tomas Pecinka | SUP 14' | male | 1:09:19 | 8 | 8 |
Zane Asselin | SUP 14' | male | 1:11:12 | 9 | 9 |
Jack Bartlett | SUP 14' | male | 1:11:29 | 10 | 10 |
Kim Hillhouse | SUP 14' | female | 1:12:39 | 12 | 1 |
Tabitha Price | SUP 14' | female | 1:13:51 | 13 | 2 |
Sean Dickson | SUP 14' | male | 1:17:14 | 14 | 11 |
Michael Castelvecchi | SUP 14' | male | 1:18:13 | 15 | 12 |
Adel Umannova | SUP 14' | female | 1:20:10 | 16 | 3 |
Jonathan Dickerson | SUP 12'6" | male | 1:21:40 | 18 | 1 |
Karin Helfmann | SUP 14' | female | 1:24:03 | 19 | 4 |
Peter Shimpeno | SUP 14' | male | 1:24:19 | 20 | 13 |
Sue Sattler | SUP 14' | female | 1:24:54 | 21 | 5 |
Korey Montgomery | SUP 14' | female | 1:27:28 | 22 | 6 |
Michele Porter | SUP 12'6" | female | 1:30:19 | 23 | 1 |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
SUP Short Course
Name(s) | Category | Gender | Time | Rank | Div Rank |
Avery Ainsworth | SUP 14' | male | 0:35:48 | 1 | 1 |
Curt Hawn | SUP 14' | male | 0:35:56 | 2 | 2 |
Mitch Cherry | SUP 14' | male | 0:36:08 | 3 | 3 |
Jayson Woods | SUP 14' | male | 0:38:24 | 4 | 4 |
Connor Shay | SUP 14' | male | 0:41:58 | 5 | 5 |
Ashley Castelvecchi | SUP 12'6" | female | 0:44:28 | 6 | 1 |
Jamie Horton | SUP 14' | female | 0:44:44 | 7 | 1 |
Benny Smyth | SUP Under 12'6" | male | 0:45:29 | 8 | 1 |
Emmye Cherry | SUP 14' | female | 0:46:09 | 9 | 2 |
Rebecca Shields | SUP 14' | female | 0:46:20 | 10 | 3 |
Mike Payne | SUP 12'6" | male | 0:46:35 | 11 | 1 |
Julio Garcia | SUP 14' | male | 0:48:08 | 12 | 6 |
Joe Stibler | SUP 12'6" | male | 0:48:38 | 13 | 2 |
Dirk Mccall | SUP 14' | male | 0:49:02 | 14 | 7 |
Joy Riddle | SUP 14' | female | 0:49:03 | 15 | 4 |
Elisabeth Mccall | SUP 12'6" | female | 0:57:57 | 16 | 2 |
Emma-kate Stibler | SUP Under 12'6" | female | 0:58:22 | 17 | 1 |
Mette McCall | SUP Under 12'6" | female | 0:58:54 | 18 | 2 |
sommer morris | SUP 12'6" | female | 1:03:18 | 19 | 3 |
Mahaley McInnes | SUP 14' | female | 1:22:54 | 20 | 5 |
Christy Wadsworth | SUP 14' | female | 1:23:11 | 21 | 6 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
FULL RACE RESULTS
Event Name | Name(s) | Racer Num | Category | Age Group | Gender | Time | Rank | Div Rank |
Long Course | Garrett Fletcher | 31 | SUP 14' | All | male | 1:05:47 | 1 | 1 |
Long Course | John Batson | 17 | SUP 14' | All | male | 1:06:13 | 2 | 2 |
Long Course | Eric Bednorz | 41 | SUP 14' | All | male | 1:06:57 | 3 | 3 |
Long Course | Ben Friberg | 33 | SUP 14' | All | male | 1:06:59 | 4 | 4 |
Long Course | Zach Rounsaville | 37 | SUP 14' | All | male | 1:07:36 | 5 | 5 |
Long Course | Darrell Horton II | 29 | SUP 14' | All | male | 1:08:24 | 6 | 6 |
Long Course | Shane Sekul | 28 | SUP 14' | All | male | 1:09:07 | 7 | 7 |
Long Course | Tomas Pecinka | 32 | SUP 14' | All | male | 1:09:19 | 8 | 8 |
Long Course | Zane Asselin | 19 | SUP 14' | All | male | 1:11:12 | 9 | 9 |
Long Course | Jack Bartlett | 1 | SUP 14' | All | male | 1:11:29 | 10 | 10 |
Long Course | Brett Mcmasters | 34 | SUP Unlimited | All | male | 1:12:23 | 11 | 1 |
Long Course | Kim Hillhouse | 8 | SUP 14' | All | female | 1:12:39 | 12 | 1 |
Long Course | Tabitha Price | 36 | SUP 14' | All | female | 1:13:51 | 13 | 2 |
Long Course | Sean Dickson | 15 | SUP 14' | All | male | 1:17:14 | 14 | 11 |
Long Course | Michael Castelvecchi | 26 | SUP 14' | All | male | 1:18:13 | 15 | 12 |
Long Course | Adel Umannova | 38 | SUP 14' | All | female | 1:20:10 | 16 | 3 |
Long Course | Phil Asselin | 22 | SUP Unlimited | All | male | 1:21:01 | 17 | 2 |
Long Course | Jonathan Dickerson | 18 | SUP 12'6" | All | male | 1:21:40 | 18 | 1 |
Long Course | Karin Helfmann | 13 | SUP 14' | All | female | 1:24:03 | 19 | 4 |
Long Course | Peter Shimpeno | 3 | SUP 14' | All | male | 1:24:19 | 20 | 13 |
Long Course | Sue Sattler | 21 | SUP 14' | All | female | 1:24:54 | 21 | 5 |
Long Course | Korey Montgomery | 20 | SUP 14' | All | female | 1:27:28 | 22 | 6 |
Long Course | Michele Porter | 24 | SUP 12'6" | All | female | 1:30:19 | 23 | 1 |
Short Course | Avery Ainsworth | 43 | SUP 14' | All | male | 0:35:48 | 1 | 1 |
Short Course | Curt Hawn | 40 | SUP 14' | All | male | 0:35:56 | 2 | 2 |
Short Course | Mitch Cherry | 6 | SUP 14' | All | male | 0:36:08 | 3 | 3 |
Short Course | Jayson Woods | 14 | SUP 14' | All | male | 0:38:24 | 4 | 4 |
Short Course | Connor Shay | 4 | SUP 14' | All | male | 0:41:58 | 5 | 5 |
Short Course | Ashley Castelvecchi | 25 | SUP 12'6" | All | female | 0:44:28 | 6 | 1 |
Short Course | Jamie Horton | 35 | SUP 14' | All | female | 0:44:44 | 7 | 1 |
Short Course | Benny Smyth | 5 | SUP Under 12'6" | All | male | 0:45:29 | 8 | 1 |
Short Course | Emmye Cherry | 7 | SUP 14' | All | female | 0:46:09 | 9 | 2 |
Short Course | Rebecca Shields | 16 | SUP 14' | All | female | 0:46:20 | 10 | 3 |
Short Course | Mike Payne | 12 | SUP 12'6" | All | male | 0:46:35 | 11 | 1 |
Short Course | Julio Garcia | 30 | SUP 14' | All | male | 0:48:08 | 12 | 6 |
Short Course | Joe Stibler | 9 | SUP 12'6" | All | male | 0:48:38 | 13 | 2 |
Short Course | Dirk Mccall | 45 | SUP 14' | All | male | 0:49:02 | 14 | 7 |
Short Course | Joy Riddle | 27 | SUP 14' | All | female | 0:49:03 | 15 | 4 |
Short Course | Elisabeth Mccall | 44 | SUP 12'6" | All | female | 0:57:57 | 16 | 2 |
Short Course | Emma-kate Stibler | 11 | SUP Under 12'6" | All | female | 0:58:22 | 17 | 1 |
Short Course | Mette McCall | 39 | SUP Under 12'6" | All | female | 0:58:54 | 18 | 2 |
Short Course | sommer morris | 10 | SUP 12'6" | All | female | 1:03:18 | 19 | 3 |
Short Course | Mahaley McInnes | 2 | SUP 14' | All | female | 1:22:54 | 20 | 5 |
Short Course | Christy Wadsworth | 23 | SUP 14' | All | female | 1:23:11 | 21 | 6 |
[/vc_column_text][/vc_column][/vc_row]